Pilot avatar Juraj Čekan
Co-Pilot avatar Lukáš Dolinský
Registration OK OUS 09
Type Junior JK 05L
Start time 10:50:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 010:55:06 10:55:00 Yes Yes 878 99 100 0 0
S_TG1/1 6.1510:58:16 10:58:05 Yes Yes 849 94 0 0 0
S_TG1/2 15.4211:02:43 11:02:43 Yes Yes 898 100 0 0 0
S_TG1/3 19.6211:04:53 11:04:49 Yes Yes 872 100 0 0 0
S_OB1 21.1911:05:38 11:05:36 Yes Yes 834 100 100 0 0
S_TG2/1 23.3811:06:42 11:06:41 Yes Yes 794 100 0 0 0
S_TG2/2 30.7311:10:37 11:10:22 Yes Yes 838 90 0 0 0
S_TG2/3 42.1911:15:29 11:16:06 Yes Yes 995 68 0 0 0
S_OB2 42.5811:15:40 11:16:18 Yes Yes 990 67 100 0 0
S_TG3/1 49.7111:18:27 11:19:51 Yes Yes 995 0 0 0 0
S_TG3/2 54.8211:20:45 11:22:25 Yes Yes 972 0 0 0 0
S_OB3 55.6611:21:05 11:22:50 Yes Yes 1003 0 100 0 0
S_TG4/1S 57.1111:21:40 11:23:33 Yes Yes 1013 0 0 0 0
S_TG4/2F 62.3411:24:19 11:26:10 Yes Yes 995 0 0 0 0
S_OB4 69.8511:28:10 11:29:55 Yes Yes 964 0 100 0 0
S_SCG5/1 69.8511:28:59 11:29:55 Yes Yes 973 0 0 50 0
S_SCG5/2 69.8511:29:41 11:29:55 Yes Yes 1005 0 0 50 0
S_SCG5/3 72.0211:30:46 11:31:01 Yes Yes 1015 0 0 50 0
S_SCG5/4 72.0211:30:56 11:31:01 Yes Yes 1006 0 0 50 0
S_SCG5/5 72.0211:31:11 11:31:01 Yes Yes 991 0 0 50 0
S_SCG5/5.1 73.3911:31:51 11:31:42 Yes Yes 948 0 0 50 0
S_SCG5/6 73.3911:32:29 11:31:42 Yes Yes 918 0 0 50 0
S_SCG5/7 75.711:33:30 11:32:51 Yes Yes 958 0 0 50 0
S_SCG5/8 76.3902:00:00 11:33:12 No No 0 0 0 0
S_SCG5/9 77.5202:00:00 11:33:46 No No 0 0 0 0
S_SCG5/10 78.3602:00:00 11:34:11 No No 0 0 0 0
S_SCG5/10.1 79.6611:35:33 11:34:50 Yes Yes 880 0 0 50 0
S_SCG5/10.2 80.2511:35:48 11:35:08 Yes Yes 867 0 0 50 0
S_SCG5/11 81.3211:36:22 11:35:39 Yes Yes 881 0 0 50 0
S_SCG5/12 82.7311:37:11 11:36:22 Yes Yes 876 0 0 50 0
S_SCG5/13 84.1911:37:57 11:37:06 Yes Yes 876 0 0 50 0
S_OB5 85.1111:38:18 11:37:33 Yes Yes 871 0 100 0 0
S_TG6/1S 85.9311:38:42 11:37:58 Yes Yes 895 0 0 0 0
S_TG6/2F 91.6711:41:49 11:40:50 Yes Yes 903 0 0 0 0
S_SCG6.1/1 95.3411:44:20 11:42:40 Yes Yes 1005 0 0 50 0
S_SCG6.1/2 96.5811:44:50 11:43:17 Yes Yes 1050 0 0 50 0
S_TG6/3S 100.2211:48:07 11:45:07 Yes Yes 922 0 0 0 0
S_KBT 106.7711:51:27 11:48:23 Yes Yes 949 0 100 0 0

Score

Name Value
Turn Points 700
Time Gates 818
Space Gates 750
Speed sections 346
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 3 200 b 600
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 13 200 b 2600
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 100 1 b 100
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 5914