Pilot avatar Jan Lorenc
Co-Pilot avatar Richard Krejsa
Registration OK PUS 30
Type SKY RANGER
Start time 13:10:00
Speed 102
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 002:00:00 13:15:00 No No 0 0 0 0
S_TG1/1 6.1513:18:42 13:18:37 Yes Yes 750 100 0 0 0
S_TG1/2 15.4213:24:26 13:24:04 Yes Yes 771 83 0 0 0
S_TG1/3 19.6213:26:43 13:26:33 Yes Yes 799 95 0 0 0
S_OB1 21.1913:27:31 13:27:28 Yes Yes 737 100 100 0 0
S_TG2/1 23.3802:00:00 13:28:45 No No 0 0 0 0
S_TG2/2 30.7313:33:16 13:33:05 Yes Yes 912 94 0 0 0
S_TG2/3 42.1913:40:03 13:39:49 Yes Yes 1085 91 0 0 0
S_OB2 42.5813:40:16 13:40:03 Yes Yes 1097 92 100 0 0
S_TG3/1 49.7113:44:37 13:44:15 Yes Yes 996 0 0 0 0
S_TG3/2 54.8213:47:39 13:47:15 Yes Yes 921 0 0 0 0
S_OB3 55.6613:48:07 13:47:45 Yes Yes 907 0 100 0 0
S_TG4/1S 57.1102:00:00 13:48:36 No No 0 0 0 0
S_TG4/2F 62.3413:52:13 13:51:40 Yes Yes 959 0 0 0 0
S_OB4 69.8513:56:49 13:56:05 Yes Yes 857 0 100 0 0
S_SCG5/1 69.8513:57:36 13:56:05 Yes Yes 886 0 0 50 0
S_SCG5/2 69.8513:58:16 13:56:05 Yes Yes 923 0 0 50 0
S_SCG5/3 72.0213:59:25 13:57:22 Yes Yes 903 0 0 50 0
S_SCG5/4 72.0213:59:39 13:57:22 Yes Yes 900 0 0 50 0
S_SCG5/5 72.0213:59:53 13:57:22 Yes Yes 887 0 0 50 0
S_SCG5/5.1 73.3914:00:35 13:58:10 Yes Yes 910 0 0 50 0
S_SCG5/6 73.3902:00:00 13:58:10 No No 0 0 0 0
S_SCG5/7 75.702:00:00 13:59:32 No No 0 0 0 0
S_SCG5/8 76.3914:03:16 13:59:56 Yes Yes 836 0 0 50 0
S_SCG5/9 77.5214:03:57 14:00:36 Yes Yes 886 0 0 50 0
S_SCG5/10 78.3614:04:21 14:01:06 Yes Yes 855 0 0 50 0
S_SCG5/10.1 79.6614:05:10 14:01:51 Yes Yes 844 0 0 50 0
S_SCG5/10.2 80.2514:05:35 14:02:12 Yes Yes 866 0 0 50 0
S_SCG5/11 81.3214:06:23 14:02:50 Yes Yes 883 0 0 50 0
S_SCG5/12 82.7314:07:11 14:03:40 Yes Yes 862 0 0 50 0
S_SCG5/13 84.1914:08:01 14:04:31 Yes Yes 828 0 0 50 0
S_OB5 85.1114:08:21 14:05:04 Yes Yes 749 0 100 0 0
S_TG6/1S 85.9314:08:47 14:05:33 Yes Yes 861 0 0 0 0
S_TG6/2F 91.6714:12:17 14:08:56 Yes Yes 867 0 0 0 0
S_SCG6.1/1 95.3414:15:05 14:11:05 Yes Yes 903 0 0 50 0
S_SCG6.1/2 96.5814:15:46 14:11:49 Yes Yes 925 0 0 50 0
S_TG6/3S 100.2202:00:00 14:13:57 No No 0 0 0 0
S_KBT 106.7714:23:17 14:17:48 Yes Yes 797 0 100 0 0

Score

Name Value
Turn Points 600
Time Gates 655
Space Gates 800
Speed sections 194
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 3 200 b 600
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 10 200 b 2000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 250 1 b 250
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 5099