Pilot avatar Josef Kotrba
Co-Pilot avatar Tomáš Holenda
Registration OK AUD 20
Type Pegass
Start time 11:54:00
Speed 120
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT Větrný mlýn Ruprechtov 011:59:21 11:59:00 Yes Yes 716 188 200 0 0
VBT-TB1 5.5702:00:00 12:01:47 No No 0 0 0 0
VBT-TB2-Casova 15.1802:00:00 12:06:35 No No 0 0 0 0
OB1 Nádraží Nezamyslice 22.6512:10:52 12:10:19 Yes Yes 465 164 200 0 0
OB1-TB3 25.8312:12:35 12:11:55 Yes Yes 486 0 0 200 0
OB1-TB4 28.4412:13:58 12:13:13 Yes Yes 515 0 0 200 0
OB1-TB5 31.8612:15:52 12:14:56 Yes Yes 555 0 0 200 0
OB2 Pískovna Tovačov - bouda nad železnicí 36.2312:18:33 12:17:07 Yes Yes 498 58 200 0 0
OB2-TB6 37.4112:19:08 12:17:42 Yes Yes 483 0 0 200 0
OB2-TB7-Casova 41.9712:21:21 12:19:59 Yes Yes 497 66 0 0 0
OB2-TB8 45.6212:23:02 12:21:49 Yes Yes 552 0 0 200 0
OB2-TB9 50.0512:24:55 12:24:01 Yes Yes 609 0 0 200 0
OB2-TB10-Casova 52.2412:25:53 12:25:07 Yes Yes 628 138 0 0 0
OB3 Fort IV 56.612:28:17 12:27:18 Yes Yes 607 112 200 0 0
OB3-TB11 59.0512:29:23 12:28:31 Yes Yes 583 0 0 200 0
OB3-TB12 61.4312:30:20 12:29:43 Yes Yes 664 0 0 200 0
OB3-TB13 63.6612:31:12 12:30:50 Yes Yes 666 0 0 200 0
OB3-TB14 65.2712:31:47 12:31:38 Yes Yes 656 0 0 200 0
OB3-TB15 68.0312:32:50 12:33:01 Yes Yes 741 0 0 200 0
OB3-TB16-Casova 69.6212:33:32 12:33:49 Yes Yes 708 196 0 0 0
OB3-TB17 7512:35:39 12:36:30 Yes Yes 726 0 0 200 0
OB3-TB18 78.2812:37:00 12:38:08 Yes Yes 741 0 0 200 0
OB4 Rozhledna Velký Košíř 82.0312:40:14 12:40:01 Yes Yes 804 200 200 0 0
OB4-TB19 84.1912:41:11 12:41:06 Yes Yes 850 0 0 200 0
OB4-TB20 86.0512:41:57 12:42:01 Yes Yes 867 0 0 200 0
OB4-TB21 90.3312:43:47 12:44:10 Yes Yes 890 0 0 200 0
OB4-TB22 92.9312:44:55 12:45:28 Yes Yes 925 0 0 200 0
OB4-TB23 99.0912:49:34 12:48:33 Yes Yes 1118 0 0 200 0
OB4-TB24 102.0712:51:05 12:50:02 Yes Yes 1030 0 0 200 0
OB5 Marianín 105.9512:52:59 12:51:58 Yes Yes 916 108 200 0 0

Score

Name Value
Turn Points 1200
Time Gates 1230
Space Gates 3800
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 2 200 b 400
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 12 200 b 2400
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 9030