Pilot avatar Michael Lacko
Co-Pilot avatar Martin Kleinwachter
Registration OK QUS 46
Type Junior JK 05L
Start time 12:14:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT Větrný mlýn Ruprechtov 012:19:01 12:19:00 Yes Yes 730 200 200 0 0
VBT-TB1 5.5712:21:54 12:21:47 Yes Yes 613 0 0 50 0
VBT-TB2-Casova 15.1812:26:57 12:26:35 Yes Yes 505 166 0 0 0
OB1 Nádraží Nezamyslice 22.6512:30:26 12:30:19 Yes Yes 369 196 200 0 0
OB1-TB3 25.8302:00:00 12:31:55 No No 0 0 0 0
OB1-TB4 28.4402:00:00 12:33:13 No No 0 0 0 0
OB1-TB5 31.8612:35:01 12:34:56 Yes Yes 355 0 0 50 0
OB2 Pískovna Tovačov - bouda nad železnicí 36.2312:37:05 12:37:07 Yes Yes 383 200 200 0 0
OB2-TB6 37.4112:37:38 12:37:42 Yes Yes 417 0 0 50 0
OB2-TB7-Casova 41.9712:39:46 12:39:59 Yes Yes 319 184 0 0 0
OB2-TB8 45.6212:41:41 12:41:49 Yes Yes 403 0 0 50 0
OB2-TB9 50.0512:44:00 12:44:01 Yes Yes 402 0 0 50 0
OB2-TB10-Casova 52.2412:45:18 12:45:07 Yes Yes 392 188 0 0 0
OB3 Fort IV 56.612:47:22 12:47:18 Yes Yes 368 200 200 0 0
OB3-TB11 59.0512:48:32 12:48:31 Yes Yes 373 0 0 50 0
OB3-TB12 61.4302:00:00 12:49:43 No No 0 0 0 0
OB3-TB13 63.6612:50:37 12:50:50 Yes Yes 360 0 0 50 0
OB3-TB14 65.2712:51:27 12:51:38 Yes Yes 398 0 0 50 0
OB3-TB15 68.0312:52:52 12:53:01 Yes Yes 487 0 0 50 0
OB3-TB16-Casova 69.6212:53:42 12:53:49 Yes Yes 550 196 0 0 0
OB3-TB17 7512:56:39 12:56:30 Yes Yes 465 0 0 50 0
OB3-TB18 78.2812:58:29 12:58:08 Yes Yes 470 0 0 50 0
OB4 Rozhledna Velký Košíř 82.0313:00:02 13:00:01 Yes Yes 619 200 200 0 0
OB4-TB19 84.1913:01:00 13:01:06 Yes Yes 543 0 0 50 0
OB4-TB20 86.0513:02:04 13:02:01 Yes Yes 528 0 0 50 0
OB4-TB21 90.3313:04:32 13:04:10 Yes Yes 620 0 0 50 0
OB4-TB22 92.9313:06:01 13:05:28 Yes Yes 760 0 0 50 0
OB4-TB23 99.0913:08:18 13:08:33 Yes Yes 940 0 0 50 0
OB4-TB24 102.0713:09:50 13:10:02 Yes Yes 888 0 0 50 0
OB5 Marianín 105.9513:12:02 13:11:58 Yes Yes 719 200 200 0 0

Score

Name Value
Turn Points 1200
Time Gates 1930
Space Gates 850
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 9 200 b 1800
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 3 200 b 600
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 200 1 b 200
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 6580