Pilot avatar Petr Tichý
Co-Pilot avatar Pavel Tichý
Registration OK CUY 02
Type Koala
Start time 12:02:00
Speed 120
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT Větrný mlýn Ruprechtov 012:07:23 12:07:00 Yes Yes 783 184 200 0 0
VBT-TB1 5.5712:10:07 12:09:47 Yes Yes 689 0 0 200 0
VBT-TB2-Casova 15.1812:14:59 12:14:35 Yes Yes 612 182 0 0 0
OB1 Nádraží Nezamyslice 22.6512:18:33 12:18:19 Yes Yes 407 200 200 0 0
OB1-TB3 25.8312:20:15 12:19:55 Yes Yes 452 0 0 200 0
OB1-TB4 28.4412:21:43 12:21:13 Yes Yes 429 0 0 200 0
OB1-TB5 31.8612:23:26 12:22:56 Yes Yes 483 0 0 200 0
OB2 Pískovna Tovačov - bouda nad železnicí 36.2312:25:39 12:25:07 Yes Yes 429 166 200 0 0
OB2-TB6 37.4112:26:19 12:25:42 Yes Yes 388 0 0 200 0
OB2-TB7-Casova 41.9712:28:41 12:27:59 Yes Yes 365 146 0 0 0
OB2-TB8 45.6212:30:21 12:29:49 Yes Yes 420 0 0 200 0
OB2-TB9 50.0512:32:15 12:32:01 Yes Yes 384 0 0 200 0
OB2-TB10-Casova 52.2412:33:14 12:33:07 Yes Yes 390 200 0 0 0
OB3 Fort IV 56.612:35:17 12:35:18 Yes Yes 374 200 200 0 0
OB3-TB11 59.0512:36:28 12:36:31 Yes Yes 387 0 0 200 0
OB3-TB12 61.4302:00:00 12:37:43 No No 0 0 0 0
OB3-TB13 63.6602:00:00 12:38:50 Yes No 0 0 0 0
OB3-TB14 65.2712:39:00 12:39:38 Yes Yes 464 0 0 200 0
OB3-TB15 68.0312:40:07 12:41:01 Yes Yes 445 0 0 200 0
OB3-TB16-Casova 69.6212:40:43 12:41:49 Yes Yes 444 98 0 0 0
OB3-TB17 7512:42:49 12:44:30 Yes Yes 528 0 0 200 0
OB3-TB18 78.2812:44:03 12:46:08 Yes Yes 609 0 0 200 0
OB4 Rozhledna Velký Košíř 82.0312:45:33 12:48:01 Yes Yes 693 0 200 0 0
OB4-TB19 84.1912:46:23 12:49:06 Yes Yes 652 0 0 200 0
OB4-TB20 86.0512:47:06 12:50:01 Yes Yes 614 0 0 200 0
OB4-TB21 90.3312:48:49 12:52:10 Yes Yes 767 0 0 200 0
OB4-TB22 92.9312:49:48 12:53:28 Yes Yes 879 0 0 200 0
OB4-TB23 99.0912:52:03 12:56:33 Yes Yes 991 0 0 200 0
OB4-TB24 102.0702:00:00 12:58:02 No No 0 0 0 0
OB5 Marianín 105.9512:54:34 12:59:58 Yes Yes 812 0 200 0 0

Score

Name Value
Turn Points 1200
Time Gates 1376
Space Gates 3400
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 1 200 b 200
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 10 200 b 2000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 250 1 b 250
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 8426