Pilot avatar Josef Vataha
Co-Pilot avatar Radka Hanušová
Registration OK IUL 14
Type Tulák
Start time 12:38:00
Speed 108
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT Větrný mlýn Ruprechtov 012:43:09 12:43:00 Yes Yes 813 200 200 0 0
VBT-TB1 5.5712:46:47 12:46:06 Yes Yes 917 0 0 200 0
VBT-TB2-Casova 15.1812:53:15 12:51:26 Yes Yes 725 12 0 0 0
OB1 Nádraží Nezamyslice 22.6512:57:44 12:55:35 Yes Yes 648 0 200 0 0
OB1-TB3 25.8312:59:45 12:57:21 Yes Yes 600 0 0 200 0
OB1-TB4 28.4413:01:34 12:58:48 Yes Yes 556 0 0 200 0
OB1-TB5 31.8613:03:56 13:00:42 Yes Yes 573 0 0 200 0
OB2 Pískovna Tovačov - bouda nad železnicí 36.2313:07:04 13:03:08 Yes Yes 534 0 200 0 0
OB2-TB6 37.4113:07:51 13:03:47 Yes Yes 545 0 0 200 0
OB2-TB7-Casova 41.9713:10:39 13:06:19 Yes Yes 555 0 0 0 0
OB2-TB8 45.6213:12:46 13:08:21 Yes Yes 625 0 0 200 0
OB2-TB9 50.0513:15:06 13:10:48 Yes Yes 696 0 0 200 0
OB2-TB10-Casova 52.2402:00:00 13:12:01 No No 0 0 0 0
OB3 Fort IV 56.613:18:39 13:14:27 Yes Yes 756 0 200 0 0
OB3-TB11 59.0513:19:46 13:15:48 Yes Yes 855 0 0 200 0
OB3-TB12 61.4313:20:44 13:17:08 Yes Yes 792 0 0 200 0
OB3-TB13 63.6613:21:35 13:18:22 Yes Yes 754 0 0 200 0
OB3-TB14 65.2713:22:11 13:19:16 Yes Yes 700 0 0 200 0
OB3-TB15 68.0313:23:16 13:20:48 Yes Yes 703 0 0 200 0
OB3-TB16-Casova 69.6213:23:52 13:21:41 Yes Yes 743 0 0 0 0
OB3-TB17 7513:25:57 13:24:40 Yes Yes 704 0 0 200 0
OB3-TB18 78.2813:27:24 13:26:29 Yes Yes 827 0 0 200 0
OB4 Rozhledna Velký Košíř 82.0313:29:02 13:28:34 Yes Yes 849 174 200 0 0
OB4-TB19 84.1913:29:54 13:29:46 Yes Yes 920 0 0 200 0
OB4-TB20 86.0513:30:41 13:30:48 Yes Yes 897 0 0 200 0
OB4-TB21 90.3313:32:32 13:33:11 Yes Yes 909 0 0 200 0
OB4-TB22 92.9313:33:45 13:34:38 Yes Yes 983 0 0 200 0
OB4-TB23 99.0913:36:11 13:38:03 Yes Yes 1145 0 0 200 0
OB4-TB24 102.0713:37:22 13:39:42 Yes Yes 1092 0 0 200 0
OB5 Marianín 105.9502:00:00 13:41:52 No No 0 0 0 0

Score

Name Value
Turn Points 1000
Time Gates 386
Space Gates 4000
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 1 200 b 200
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 13 200 b 2600
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 25 1 b 25
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 b 0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 8211