Pilot avatar Antonín Brůna
Co-Pilot avatar Iveta Schwarzová
Registration OK EUU 26
Type EOL 3 RACEK 99
Start time 13:15:00
Speed 108
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:20:03 13:20:00 Yes Yes 817 50 50 0 0
TG1 3.0713:22:17 13:21:42 Yes Yes 772 30 0 0 0
TG2 5.1813:23:46 13:22:53 Yes Yes 824 12 0 0 0
TG3 8.4613:25:55 13:24:42 Yes Yes 776 0 0 0 0
OB1 13.213:28:02 13:27:20 Yes Yes 797 23 50 0 0
TG4 16.4613:29:38 13:29:09 Yes Yes 843 36 0 0 0
TG5 20.1913:31:14 13:31:13 Yes Yes 827 50 0 0 0
TG6 22.6313:32:20 13:32:34 Yes Yes 727 50 0 0 0
TG7 28.9113:35:16 13:36:04 Yes Yes 837 17 0 0 0
OB2 32.702:00:00 13:38:10 Yes No 0 50 0 0
TG8 40.9713:43:40 13:42:46 Yes Yes 856 11 0 0 0
OB3 45.0202:00:00 13:45:01 Yes No 0 50 0 0
TG10 47.5613:46:55 13:46:25 Yes Yes 813 35 0 0 0
TG11 51.1613:48:56 13:48:25 Yes Yes 812 34 0 0 0
TG12 54.2513:50:25 13:50:08 Yes Yes 879 48 0 0 0
TG13 56.3113:51:17 13:51:17 Yes Yes 980 50 0 0 0
OB4 58.5713:52:10 13:52:32 Yes Yes 1036 43 50 0 0
OB5 71.7102:00:00 13:59:50 Yes No 0 50 0 0
TG14 74.0314:00:46 14:01:08 Yes Yes 881 43 0 0 0
TG15 79.4114:03:45 14:04:07 Yes Yes 1127 43 0 0 0
TG16 82.2814:05:18 14:05:43 Yes Yes 1172 40 0 0 0
TG17 84.9714:07:21 14:07:12 Yes Yes 1228 50 0 0 0
TG18 91.0714:11:00 14:10:36 Yes Yes 1061 41 0 0 0
TG19 92.8814:11:52 14:11:36 Yes Yes 1072 49 0 0 0
TG20 94.3214:12:30 14:12:24 Yes Yes 1070 50 0 0 0
TG21 98.9214:14:59 14:14:57 Yes Yes 988 50 0 0 0
TG22 104.6814:18:51 14:18:09 Yes Yes 892 23 0 0 0
KBT 107.3514:19:51 14:19:38 Yes Yes 843 50 50 0 0

Score

Name Value
Turn Points 350
Time Gates 928
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 14 200 b 2800
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 150 1 b 150
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 4228