Pilot avatar Antonín Brůna
Co-Pilot avatar Iveta Schwarzová
Registration OK EUU 26
Type EOL 3 RACEK 99
Start time 12:10:00
Speed 108
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:16:36 12:16:00 Yes Yes 541 45 50 0 0
P1 4.8312:18:57 12:18:41 Yes Yes 676 0 0 75 0
TG2 7.7612:20:33 12:20:19 Yes Yes 701 0 0 0 0
1OB 10.412:21:56 12:21:47 Yes Yes 770 150 50 0 0
P3 12.8812:23:10 12:23:09 Yes Yes 746 0 0 0 0
TG4 16.3912:25:03 12:25:06 Yes Yes 847 0 0 0 0
P5 19.3512:26:39 12:26:45 Yes Yes 845 0 0 75 0
TG6 26.5512:30:18 12:30:45 Yes Yes 913 0 0 0 0
2OB 30.212:33:44 12:32:47 Yes Yes 787 0 50 0 0
P7 35.5112:36:24 12:35:44 Yes Yes 778 0 0 0 0
TG8 37.4412:37:16 12:36:48 Yes Yes 787 0 0 75 0
P9 42.7102:00:00 12:39:44 No No 0 0 0 0
3OB 47.112:42:10 12:42:10 Yes Yes 881 150 50 0 0
P10 49.2512:43:29 12:43:22 Yes Yes 872 0 0 0 0
P11 52.7412:45:28 12:45:18 Yes Yes 1036 0 0 75 0
TG12 56.3212:47:15 12:47:17 Yes Yes 1103 0 0 0 0
P13 59.6712:48:49 12:49:09 Yes Yes 1192 0 0 0 0
P14 62.4112:50:20 12:50:40 Yes Yes 1213 0 0 75 0
TG15 63.9512:51:16 12:51:32 Yes Yes 1094 0 0 0 0
P16 70.3912:55:02 12:55:06 Yes Yes 908 0 0 0 0
4OB 72.812:56:39 12:56:27 Yes Yes 877 150 50 0 0
TG17 76.9202:00:00 12:58:44 No No 0 0 0 0
P18 78.5102:00:00 12:59:37 No No 0 0 0 0
P19 84.8302:00:00 13:03:08 No No 0 0 0 0
TG20 91.5613:06:48 13:06:52 Yes Yes 1306 0 0 75 0
5OB 101.513:12:29 13:12:23 Yes Yes 1159 150 50 0 0
P21 105.0613:14:42 13:14:22 Yes Yes 1174 0 0 0 0
TG22 111.4113:18:22 13:17:54 Yes Yes 1185 0 0 75 0
P23 115.0913:20:10 13:19:56 Yes Yes 1148 0 0 75 0
TG24 120.2413:22:33 13:22:48 Yes Yes 1195 0 0 0 0
KBT 124.613:25:31 13:25:13 Yes Yes 1118 135 50 0 0

Score

Name Value
Turn Points 350
Time Gates 780
Space Gates 600
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 5 200 b 1000
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 12 200 b 2400
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 25 1 b 25
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 5155