Pilot avatar Karel Mündel
Co-Pilot avatar Petra Burjánková
Registration OK QUS 46
Type Junior JK 05L
Start time 12:05:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:10:58 12:11:00 Yes Yes 482 100 50 0 0
P1 4.8312:13:33 12:13:25 Yes Yes 600 0 0 50 0
TG2 7.7612:15:08 12:14:53 Yes Yes 584 50 0 0 0
1OB 10.412:16:18 12:16:12 Yes Yes 432 95 50 0 0
P3 12.8802:00:00 12:17:26 No No 0 0 0 0
TG4 16.3912:19:23 12:19:12 Yes Yes 647 70 0 0 0
P5 19.3512:20:53 12:20:40 Yes Yes 571 0 0 50 0
TG6 26.5512:24:23 12:24:16 Yes Yes 620 90 0 0 0
2OB 30.212:26:08 12:26:06 Yes Yes 560 100 50 0 0
P7 35.5112:28:53 12:28:45 Yes Yes 590 0 0 50 0
TG8 37.4412:29:58 12:29:43 Yes Yes 592 50 0 0 0
P9 42.7112:32:33 12:32:21 Yes Yes 554 0 0 50 0
3OB 47.112:34:33 12:34:33 Yes Yes 559 100 50 0 0
P10 49.2512:35:33 12:35:37 Yes Yes 611 0 0 50 0
P11 52.7412:37:23 12:37:22 Yes Yes 603 0 0 50 0
TG12 56.3202:00:00 12:39:09 No No 0 0 0 0
P13 59.6712:41:03 12:40:50 Yes Yes 598 0 0 50 0
P14 62.4112:42:23 12:42:12 Yes Yes 613 0 0 50 0
TG15 63.9512:43:13 12:42:59 Yes Yes 636 55 0 0 0
P16 70.3912:46:33 12:46:12 Yes Yes 737 0 0 50 0
4OB 72.802:00:00 12:47:24 No No 0 0 0 0
TG17 76.9202:00:00 12:49:27 No No 0 0 0 0
P18 78.5112:51:18 12:50:15 Yes Yes 849 0 0 50 0
P19 84.8312:53:48 12:53:25 Yes Yes 966 0 0 50 0
TG20 91.5612:56:38 12:56:47 Yes Yes 1101 80 0 0 0
5OB 101.513:01:33 13:01:45 Yes Yes 776 65 50 0 0
P21 105.0602:00:00 13:03:32 No No 0 0 0 0
TG22 111.4113:06:28 13:06:42 Yes Yes 852 55 0 0 0
P23 115.0913:08:08 13:08:33 Yes Yes 739 0 0 50 0
TG24 120.2413:11:08 13:11:07 Yes Yes 580 100 0 0 0
KBT 124.613:13:23 13:13:18 Yes Yes 413 100 50 0 0

Score

Name Value
Turn Points 300
Time Gates 1110
Space Gates 600
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 5 200 b 1000
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 12 200 b 2400
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 250 1 b 250
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 5660