Pilot avatar Petr Chvojka
Co-Pilot avatar Ladislav Teplý
Registration OK JZF 19
Type MZK Aeros profi
Start time 12:30:00
Speed 78
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:36:04 12:36:00 Yes Yes 544 100 50 0 0
P1 4.8312:39:47 12:39:43 Yes Yes 654 0 0 50 0
TG2 7.7612:42:24 12:41:58 Yes Yes 548 0 0 0 0
1OB 10.412:44:10 12:44:00 Yes Yes 473 75 50 0 0
P3 12.8812:45:56 12:45:55 Yes Yes 537 0 0 50 0
TG4 16.3912:48:37 12:48:37 Yes Yes 637 100 0 0 0
P5 19.3512:51:06 12:50:53 Yes Yes 647 0 0 50 0
TG6 26.5512:56:31 12:56:25 Yes Yes 678 95 0 0 0
2OB 30.212:59:17 12:59:14 Yes Yes 564 100 50 0 0
P7 35.5113:03:21 13:03:19 Yes Yes 658 0 0 50 0
TG8 37.4413:04:56 13:04:48 Yes Yes 662 85 0 0 0
P9 42.7113:08:56 13:08:51 Yes Yes 610 0 0 50 0
3OB 47.113:12:17 13:12:14 Yes Yes 645 100 50 0 0
P10 49.2513:13:49 13:13:53 Yes Yes 521 0 0 50 0
P11 52.7413:16:33 13:16:34 Yes Yes 729 0 0 50 0
TG12 56.3202:00:00 13:19:19 No No 0 0 0 0
P13 59.6713:21:51 13:21:54 Yes Yes 690 0 0 50 0
P14 62.4113:24:00 13:24:01 Yes Yes 746 0 0 50 0
TG15 63.9513:25:14 13:25:12 Yes Yes 700 100 0 0 0
P16 70.3913:30:15 13:30:09 Yes Yes 743 0 0 50 0
4OB 72.813:32:06 13:32:00 Yes Yes 519 95 50 0 0
TG17 76.9202:00:00 13:35:10 No No 0 0 0 0
P18 78.5113:36:58 13:36:24 Yes Yes 695 0 0 50 0
P19 84.8313:41:43 13:41:15 Yes Yes 835 0 0 50 0
TG20 91.5613:46:28 13:46:26 Yes Yes 858 100 0 0 0
5OB 101.513:54:07 13:54:05 Yes Yes 789 100 50 0 0
P21 105.0613:57:05 13:56:49 Yes Yes 835 0 0 50 0
TG22 111.4114:01:55 14:01:42 Yes Yes 748 60 0 0 0
P23 115.0914:04:44 14:04:32 Yes Yes 660 0 0 50 0
TG24 120.2414:08:40 14:08:29 Yes Yes 626 70 0 0 0
KBT 124.614:12:04 14:11:51 Yes Yes 527 60 50 0 0

Score

Name Value
Turn Points 350
Time Gates 1240
Space Gates 700
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 5 200 b 1000
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 14 200 b 2800
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 6090