Pilot avatar Martina Říhová
Co-Pilot avatar Milan Horký
Registration OK PUZ 28
Type Cora
Start time 12:25:00
Speed 96
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:31:34 12:31:00 Yes Yes 444 55 50 0 0
P1 4.8312:34:09 12:34:01 Yes Yes 419 0 0 75 0
TG2 7.7612:35:54 12:35:51 Yes Yes 386 0 0 0 0
1OB 10.412:37:39 12:37:30 Yes Yes 373 150 50 0 0
P3 12.8812:38:56 12:39:03 Yes Yes 404 0 0 0 0
TG4 16.3912:41:03 12:41:15 Yes Yes 527 0 0 0 0
P5 19.3512:43:08 12:43:06 Yes Yes 612 0 0 75 0
TG6 26.5512:47:41 12:47:35 Yes Yes 763 0 0 0 0
2OB 30.202:00:00 12:49:52 No No 0 0 0 0
P7 35.5112:52:48 12:53:12 Yes Yes 667 0 0 0 0
TG8 37.4412:53:56 12:54:24 Yes Yes 605 0 0 75 0
P9 42.7112:56:48 12:57:41 Yes Yes 528 0 0 0 0
3OB 47.113:00:07 13:00:26 Yes Yes 688 130 50 0 0
P10 49.2513:01:24 13:01:47 Yes Yes 719 0 0 0 0
P11 52.7413:04:11 13:03:58 Yes Yes 721 0 0 75 0
TG12 56.3213:06:41 13:06:12 Yes Yes 694 0 0 0 0
P13 59.6713:08:55 13:08:18 Yes Yes 642 0 0 0 0
P14 62.4113:10:27 13:10:01 Yes Yes 650 0 0 75 0
TG15 63.9513:11:17 13:10:58 Yes Yes 632 0 0 0 0
P16 70.3913:14:56 13:15:00 Yes Yes 651 0 0 0 0
4OB 72.813:16:36 13:16:30 Yes Yes 599 150 50 0 0
TG17 76.9213:19:05 13:19:04 Yes Yes 676 0 0 0 0
P18 78.5113:20:09 13:20:04 Yes Yes 632 0 0 0 0
P19 84.8302:00:00 13:24:01 Yes No 0 0 0 0
TG20 91.5613:28:19 13:28:14 Yes Yes 841 0 0 75 0
5OB 101.513:34:30 13:34:26 Yes Yes 667 150 50 0 0
P21 105.0613:36:50 13:36:40 Yes Yes 717 0 0 0 0
TG22 111.4113:40:22 13:40:38 Yes Yes 659 0 0 75 0
P23 115.0913:42:41 13:42:56 Yes Yes 583 0 0 75 0
TG24 120.2413:46:08 13:46:09 Yes Yes 565 0 0 0 0
KBT 124.613:49:02 13:48:53 Yes Yes 442 150 50 0 0

Score

Name Value
Turn Points 300
Time Gates 785
Space Gates 600
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 5 200 b 1000
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 10 200 b 2000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 25 1 b 25
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 4710