Pilot avatar Radim Štěrba
Co-Pilot avatar Tomáš Příhoda
Registration OK QUY 55
Type Kappa - KP2U Sova
Start time 11:45:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:51:02 11:51:00 Yes Yes 572 100 50 0 0
P1 4.8311:53:32 11:53:25 Yes Yes 648 0 0 50 0
TG2 7.7611:55:03 11:54:53 Yes Yes 693 75 0 0 0
1OB 10.411:56:22 11:56:12 Yes Yes 571 75 50 0 0
P3 12.8802:00:00 11:57:26 No No 0 0 0 0
TG4 16.3902:00:00 11:59:12 No No 0 0 0 0
P5 19.3512:00:52 12:00:40 Yes Yes 624 0 0 50 0
TG6 26.5512:04:30 12:04:16 Yes Yes 746 55 0 0 0
2OB 30.212:06:17 12:06:06 Yes Yes 636 70 50 0 0
P7 35.5112:08:49 12:08:45 Yes Yes 670 0 0 50 0
TG8 37.4412:09:46 12:09:43 Yes Yes 682 100 0 0 0
P9 42.7112:12:19 12:12:21 Yes Yes 651 0 0 50 0
3OB 47.112:14:26 12:14:33 Yes Yes 664 90 50 0 0
P10 49.2512:15:35 12:15:37 Yes Yes 666 0 0 50 0
P11 52.7412:17:28 12:17:22 Yes Yes 714 0 0 50 0
TG12 56.3212:19:35 12:19:09 Yes Yes 730 0 0 0 0
P13 59.6712:21:00 12:20:50 Yes Yes 679 0 0 50 0
P14 62.4112:22:18 12:22:12 Yes Yes 701 0 0 50 0
TG15 63.9512:23:03 12:22:59 Yes Yes 706 100 0 0 0
P16 70.3912:26:03 12:26:12 Yes Yes 692 0 0 50 0
4OB 72.812:27:26 12:27:24 Yes Yes 664 100 50 0 0
TG17 76.9212:29:35 12:29:27 Yes Yes 707 85 0 0 0
P18 78.5112:30:27 12:30:15 Yes Yes 742 0 0 50 0
P19 84.8312:33:31 12:33:25 Yes Yes 871 0 0 50 0
TG20 91.5602:00:00 12:36:47 No No 0 0 0 0
5OB 101.512:41:35 12:41:45 Yes Yes 889 75 50 0 0
P21 105.0612:43:43 12:43:32 Yes Yes 870 0 0 50 0
TG22 111.4112:47:00 12:46:42 Yes Yes 770 35 0 0 0
P23 115.0912:48:48 12:48:33 Yes Yes 740 0 0 50 0
TG24 120.2412:51:09 12:51:07 Yes Yes 721 100 0 0 0
KBT 124.612:53:25 12:53:18 Yes Yes 562 90 50 0 0

Score

Name Value
Turn Points 350
Time Gates 1150
Space Gates 650
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 3 200 b 600
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 12 200 b 2400
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 50 1 b 50
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 5200