Pilot avatar Juraj Čekan
Co-Pilot avatar Lukáš Dolinský
Registration OK OUS 09
Type Junior JK 05L
Start time 11:35:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:40:58 11:41:00 Yes Yes 614 100 50 0 0
P1 4.8311:43:24 11:43:25 Yes Yes 516 0 0 50 0
TG2 7.7611:44:39 11:44:53 Yes Yes 518 55 0 0 0
1OB 10.411:46:12 11:46:12 Yes Yes 489 100 50 0 0
P3 12.8802:00:00 11:47:26 No No 0 0 0 0
TG4 16.3911:49:19 11:49:12 Yes Yes 531 90 0 0 0
P5 19.3511:50:57 11:50:40 Yes Yes 528 0 0 50 0
TG6 26.5511:54:26 11:54:16 Yes Yes 553 75 0 0 0
2OB 30.211:56:08 11:56:06 Yes Yes 479 100 50 0 0
P7 35.5111:58:56 11:58:45 Yes Yes 512 0 0 50 0
TG8 37.4411:59:57 11:59:43 Yes Yes 528 55 0 0 0
P9 42.7112:02:29 12:02:21 Yes Yes 503 0 0 50 0
3OB 47.112:04:34 12:04:33 Yes Yes 504 100 50 0 0
P10 49.2512:05:36 12:05:37 Yes Yes 513 0 0 50 0
P11 52.7412:07:26 12:07:22 Yes Yes 472 0 0 50 0
TG12 56.3212:09:15 12:09:09 Yes Yes 589 95 0 0 0
P13 59.6712:10:45 12:10:50 Yes Yes 567 0 0 50 0
P14 62.4112:12:14 12:12:12 Yes Yes 580 0 0 50 0
TG15 63.9512:12:57 12:12:59 Yes Yes 572 100 0 0 0
P16 70.3912:16:09 12:16:12 Yes Yes 686 0 0 50 0
4OB 72.812:17:10 12:17:24 Yes Yes 750 55 50 0 0
TG17 76.9212:20:17 12:19:27 Yes Yes 734 0 0 0 0
P18 78.5112:20:50 12:20:15 Yes Yes 756 0 0 50 0
P19 84.8312:23:01 12:23:25 Yes Yes 808 0 0 50 0
TG20 91.5612:26:49 12:26:47 Yes Yes 834 100 0 0 0
5OB 101.512:31:45 12:31:45 Yes Yes 797 100 50 0 0
P21 105.0612:33:33 12:33:32 Yes Yes 825 0 0 50 0
TG22 111.4112:36:53 12:36:42 Yes Yes 695 70 0 0 0
P23 115.0912:38:32 12:38:33 Yes Yes 585 0 0 50 0
TG24 120.2412:41:07 12:41:07 Yes Yes 569 100 0 0 0
KBT 124.612:43:21 12:43:18 Yes Yes 569 100 50 0 0

Score

Name Value
Turn Points 350
Time Gates 1395
Space Gates 650
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 5 200 b 1000
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 13 200 b 2600
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 50 1 b 50
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 6045