Pilot avatar Jiří Nečas
Co-Pilot avatar Kateřina Tůmová
Registration OK PUS 30
Type SKY RANGER
Start time 12:20:00
Speed 102
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:26:04 12:26:00 Yes Yes 511 100 50 0 0
P1 4.8312:28:58 12:28:50 Yes Yes 487 0 0 50 0
TG2 7.7612:30:43 12:30:34 Yes Yes 478 80 0 0 0
1OB 10.412:32:14 12:32:07 Yes Yes 432 90 50 0 0
P3 12.8812:33:33 12:33:35 Yes Yes 483 0 0 50 0
TG4 16.3912:35:40 12:35:39 Yes Yes 497 100 0 0 0
P5 19.3512:37:24 12:37:23 Yes Yes 472 0 0 50 0
TG6 26.5512:41:32 12:41:37 Yes Yes 478 100 0 0 0
2OB 30.212:43:46 12:43:46 Yes Yes 469 100 50 0 0
P7 35.5102:00:00 12:46:53 Yes No 0 0 0 0
TG8 37.4412:48:31 12:48:01 Yes Yes 541 0 0 0 0
P9 42.7112:50:56 12:51:07 Yes Yes 502 0 0 50 0
3OB 47.112:53:41 12:53:42 Yes Yes 449 100 50 0 0
P10 49.2512:54:56 12:54:58 Yes Yes 448 0 0 50 0
P11 52.7412:57:03 12:57:02 Yes Yes 494 0 0 50 0
TG12 56.3212:59:03 12:59:08 Yes Yes 611 100 0 0 0
P13 59.6713:00:49 13:01:06 Yes Yes 717 0 0 50 0
P14 62.4113:02:12 13:02:43 Yes Yes 773 0 0 50 0
TG15 63.9513:03:10 13:03:37 Yes Yes 717 0 0 0 0
P16 70.3902:00:00 13:07:24 No No 0 0 0 0
4OB 72.813:08:50 13:08:49 Yes Yes 653 100 50 0 0
TG17 76.9213:11:28 13:11:15 Yes Yes 622 60 0 0 0
P18 78.5113:12:19 13:12:11 Yes Yes 736 0 0 50 0
P19 84.8313:15:28 13:15:54 Yes Yes 1070 0 0 50 0
TG20 91.5613:19:54 13:19:52 Yes Yes 868 100 0 0 0
5OB 101.513:25:59 13:25:42 Yes Yes 884 40 50 0 0
P21 105.0613:27:59 13:27:48 Yes Yes 841 0 0 50 0
TG22 111.4113:31:39 13:31:32 Yes Yes 595 90 0 0 0
P23 115.0913:33:54 13:33:42 Yes Yes 554 0 0 50 0
TG24 120.2402:00:00 13:36:44 No No 0 0 0 0
KBT 124.613:39:30 13:39:18 Yes Yes 643 65 50 0 0

Score

Name Value
Turn Points 350
Time Gates 1225
Space Gates 600
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 4 200 b 800
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 14 200 b 2800
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 150 1 b 150
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 5925