Pilot avatar Miroslav Rod
Co-Pilot avatar Miroslav Rod
Registration OK JUU 26
Type Tecnam P.96 Golf 100
Start time 11:15:00
Speed 135
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:21:06 11:21:00 Yes Yes 463 150 50 0 0
P1 4.8311:23:13 11:23:09 Yes Yes 445 0 0 75 0
TG2 7.7611:24:34 11:24:27 Yes Yes 464 0 0 0 0
1OB 10.411:25:47 11:25:37 Yes Yes 413 150 50 0 0
P3 12.8811:27:14 11:26:44 Yes Yes 449 0 0 0 0
TG4 16.3911:28:43 11:28:17 Yes Yes 551 0 0 0 0
P5 19.3511:29:50 11:29:36 Yes Yes 539 0 0 75 0
TG6 26.5511:32:56 11:32:48 Yes Yes 482 0 0 0 0
2OB 30.202:00:00 11:34:25 No No 0 0 0 0
P7 35.5111:37:01 11:36:47 Yes Yes 467 0 0 0 0
TG8 37.4411:37:39 11:37:38 Yes Yes 468 0 0 75 0
P9 42.7111:39:38 11:39:59 Yes Yes 415 0 0 0 0
3OB 47.111:41:33 11:41:56 Yes Yes 388 110 50 0 0
P10 49.2511:42:40 11:42:53 Yes Yes 383 0 0 0 0
P11 52.7411:44:14 11:44:27 Yes Yes 568 0 0 75 0
TG12 56.3211:45:52 11:46:02 Yes Yes 577 0 0 0 0
P13 59.6702:00:00 11:47:31 No No 0 0 0 0
P14 62.4111:48:42 11:48:44 Yes Yes 576 0 0 75 0
TG15 63.9511:49:20 11:49:25 Yes Yes 602 0 0 0 0
P16 70.3911:52:15 11:52:17 Yes Yes 626 0 0 0 0
4OB 72.811:53:25 11:53:21 Yes Yes 529 150 50 0 0
TG17 76.9211:55:44 11:55:11 Yes Yes 615 0 0 0 0
P18 78.5111:56:20 11:55:54 Yes Yes 563 0 0 0 0
P19 84.8302:00:00 11:58:42 Yes No 0 0 0 0
TG20 91.5612:01:31 12:01:42 Yes Yes 829 0 0 75 0
5OB 101.512:05:45 12:06:07 Yes Yes 760 115 50 0 0
P21 105.0612:07:35 12:07:42 Yes Yes 693 0 0 0 0
TG22 111.4112:10:27 12:10:31 Yes Yes 674 0 0 75 0
P23 115.0912:12:03 12:12:09 Yes Yes 633 0 0 75 0
TG24 120.2412:14:27 12:14:26 Yes Yes 543 0 0 0 0
KBT 124.612:16:31 12:16:23 Yes Yes 485 150 50 0 0

Score

Name Value
Turn Points 300
Time Gates 825
Space Gates 600
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 2 200 b 400
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 10 200 b 2000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 50 1 b 50
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 4175