Pilot avatar Marek Velát
Co-Pilot avatar Martin Geršl
Registration OK UUS 90
Type Junior JK 05L
Start time 09:25:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 009:31:04 09:31:00 Yes Yes 495 100 50 0 0
P1 4.8309:33:19 09:33:25 Yes Yes 486 0 0 50 0
TG2 7.7609:35:06 09:34:53 Yes Yes 450 60 0 0 0
1OB 10.409:36:18 09:36:12 Yes Yes 419 95 50 0 0
P3 12.8809:37:28 09:37:26 Yes Yes 484 0 0 50 0
TG4 16.3909:39:03 09:39:12 Yes Yes 457 80 0 0 0
P5 19.3509:40:44 09:40:40 Yes Yes 425 0 0 50 0
TG6 26.5509:44:22 09:44:16 Yes Yes 461 95 0 0 0
2OB 30.209:46:11 09:46:06 Yes Yes 463 100 50 0 0
P7 35.5109:48:44 09:48:45 Yes Yes 466 0 0 50 0
TG8 37.4409:49:45 09:49:43 Yes Yes 484 100 0 0 0
P9 42.7109:52:33 09:52:21 Yes Yes 425 0 0 50 0
3OB 47.109:54:35 09:54:33 Yes Yes 450 100 50 0 0
P10 49.2509:55:36 09:55:37 Yes Yes 438 0 0 50 0
P11 52.7409:57:24 09:57:22 Yes Yes 455 0 0 50 0
TG12 56.3209:59:16 09:59:09 Yes Yes 463 90 0 0 0
P13 59.6702:00:00 10:00:50 No No 0 0 0 0
P14 62.4110:02:20 10:02:12 Yes Yes 516 0 0 50 0
TG15 63.9510:03:04 10:02:59 Yes Yes 528 100 0 0 0
P16 70.3910:06:15 10:06:12 Yes Yes 527 0 0 50 0
4OB 72.810:07:25 10:07:24 Yes Yes 536 100 50 0 0
TG17 76.9202:00:00 10:09:27 No No 0 0 0 0
P18 78.5110:10:26 10:10:15 Yes Yes 582 0 0 50 0
P19 84.8310:13:18 10:13:25 Yes Yes 717 0 0 50 0
TG20 91.5610:16:41 10:16:47 Yes Yes 683 95 0 0 0
5OB 101.510:21:40 10:21:45 Yes Yes 695 100 50 0 0
P21 105.0610:23:45 10:23:32 Yes Yes 656 0 0 50 0
TG22 111.4110:26:44 10:26:42 Yes Yes 564 100 0 0 0
P23 115.0910:28:30 10:28:33 Yes Yes 588 0 0 50 0
TG24 120.2410:31:06 10:31:07 Yes Yes 512 100 0 0 0
KBT 124.610:33:20 10:33:18 Yes Yes 525 100 50 0 0

Score

Name Value
Turn Points 350
Time Gates 1515
Space Gates 650
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 5 200 b 1000
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 14 200 b 2800
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 150 1 b 150
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 6465