Pilot avatar Jan Lorenc
Co-Pilot avatar Richard Krejsa
Registration OK PUS 30
Type SKY RANGER
Start time 14:27:00
Speed 102
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 014:33:31 14:33:00 Yes Yes 499 0 50 0 0
P1 4.8314:35:49 14:35:50 Yes Yes 463 0 0 50 0
TG2 7.7614:37:25 14:37:34 Yes Yes 425 80 0 0 0
1OB 10.414:39:16 14:39:07 Yes Yes 431 80 50 0 0
P3 12.8814:40:39 14:40:35 Yes Yes 460 0 0 50 0
TG4 16.3914:42:30 14:42:39 Yes Yes 484 80 0 0 0
P5 19.3514:44:07 14:44:23 Yes Yes 468 0 0 50 0
TG6 26.5514:48:44 14:48:37 Yes Yes 647 90 0 0 0
2OB 30.214:50:48 14:50:46 Yes Yes 475 100 50 0 0
P7 35.5114:53:52 14:53:53 Yes Yes 444 0 0 50 0
TG8 37.4414:55:14 14:55:01 Yes Yes 450 60 0 0 0
P9 42.7114:58:35 14:58:07 Yes Yes 418 0 0 50 0
3OB 47.115:00:49 15:00:42 Yes Yes 431 90 50 0 0
P10 49.2515:02:03 15:01:58 Yes Yes 468 0 0 50 0
P11 52.7415:04:01 15:04:02 Yes Yes 468 0 0 50 0
TG12 56.3215:06:06 15:06:08 Yes Yes 557 100 0 0 0
P13 59.6715:07:56 15:08:06 Yes Yes 549 0 0 50 0
P14 62.4115:09:34 15:09:43 Yes Yes 564 0 0 50 0
TG15 63.9502:00:00 15:10:37 No No 0 0 0 0
P16 70.3915:14:16 15:14:24 Yes Yes 660 0 0 50 0
4OB 72.815:15:43 15:15:49 Yes Yes 648 95 50 0 0
TG17 76.9202:00:00 15:18:15 No No 0 0 0 0
P18 78.5115:19:22 15:19:11 Yes Yes 655 0 0 50 0
P19 84.8315:23:12 15:22:54 Yes Yes 806 0 0 50 0
TG20 91.5602:00:00 15:26:52 No No 0 0 0 0
5OB 101.515:32:43 15:32:42 Yes Yes 786 100 50 0 0
P21 105.0615:34:46 15:34:48 Yes Yes 712 0 0 50 0
TG22 111.4115:38:25 15:38:32 Yes Yes 755 90 0 0 0
P23 115.0915:40:35 15:40:42 Yes Yes 657 0 0 50 0
TG24 120.2415:43:37 15:43:44 Yes Yes 591 90 0 0 0
KBT 124.615:46:19 15:46:18 Yes Yes 568 100 50 0 0

Score

Name Value
Turn Points 350
Time Gates 1155
Space Gates 700
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 5 200 b 1000
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 15 200 b 3000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 200 1 b 200
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -100 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 6405