Pilot avatar Michal Vejběra
Co-Pilot avatar Tomáš Šebesta
Registration OK JUR 13
Type Letov Alfa
Start time 08:49:00
Speed 150
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 008:55:09 08:55:00 Yes Yes 505 150 50 0 0
P1 4.8308:56:56 08:56:56 Yes Yes 471 0 0 75 0
TG2 7.7602:00:00 08:58:06 No No 0 0 0 0
1OB 10.408:59:10 08:59:10 Yes Yes 401 150 50 0 0
P3 12.8808:59:58 09:00:09 Yes Yes 442 0 0 0 0
TG4 16.3909:01:18 09:01:33 Yes Yes 471 0 0 0 0
P5 19.3509:02:23 09:02:44 Yes Yes 470 0 0 75 0
TG6 26.5509:05:18 09:05:37 Yes Yes 431 0 0 0 0
2OB 30.202:00:00 09:07:05 No No 0 0 0 0
P7 35.5109:08:56 09:09:12 Yes Yes 409 0 0 0 0
TG8 37.4409:09:44 09:09:58 Yes Yes 430 0 0 75 0
P9 42.7102:00:00 09:12:05 No No 0 0 0 0
3OB 47.109:13:16 09:13:50 Yes Yes 446 55 50 0 0
P10 49.2509:14:05 09:14:42 Yes Yes 449 0 0 0 0
P11 52.7409:15:27 09:16:06 Yes Yes 497 0 0 75 0
TG12 56.3209:16:55 09:17:32 Yes Yes 577 0 0 0 0
P13 59.6709:18:12 09:18:52 Yes Yes 573 0 0 0 0
P14 62.4109:19:17 09:19:58 Yes Yes 594 0 0 75 0
TG15 63.9509:19:52 09:20:35 Yes Yes 580 0 0 0 0
P16 70.3909:22:26 09:23:09 Yes Yes 567 0 0 0 0
4OB 72.802:00:00 09:24:07 No No 0 0 0 0
TG17 76.9202:00:00 09:25:46 No No 0 0 0 0
P18 78.5102:00:00 09:26:24 No No 0 0 0 0
P19 84.8302:00:00 09:28:56 No No 0 0 0 0
TG20 91.5602:00:00 09:31:37 No No 0 0 0 0
5OB 101.509:33:43 09:35:36 Yes Yes 693 0 50 0 0
P21 105.0609:35:14 09:37:02 Yes Yes 687 0 0 0 0
TG22 111.4109:37:40 09:39:34 Yes Yes 642 0 0 75 0
P23 115.0909:39:06 09:41:02 Yes Yes 703 0 0 75 0
TG24 120.2409:40:57 09:43:06 Yes Yes 566 0 0 0 0
KBT 124.609:42:41 09:44:50 Yes Yes 539 0 50 0 0

Score

Name Value
Turn Points 250
Time Gates 355
Space Gates 525
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 2 200 b 400
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 3 200 b 600
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 2130