Pilot avatar Jan Lorenc
Co-Pilot avatar Richard Krejsa
Registration OK PUS 30
Type SKY RANGER
Start time 10:10:00
Speed 102
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
TG1 011:10:03 10:10:00 Yes Yes 793 0 0 0 0
TG2 28.5911:41:10 10:26:49 Yes Yes 969 0 0 0 0
TG3 48.3811:57:59 10:38:27 Yes Yes 833 0 0 0 0
TP1 63.6302:00:00 10:47:26 No No 0 0 0 0
TP2 72.4502:00:00 10:52:37 No No 0 0 0 0
TP3 78.4702:00:00 10:56:10 No No 0 0 0 0
TP4 92.5902:00:00 11:04:28 No No 0 0 0 0
TP5 100.9411:51:02 11:09:23 Yes Yes 715 0 100 0 0
TP6 114.6502:00:00 11:17:26 Yes No 0 100 0 0
TP7 120.1902:00:00 11:20:42 No No 0 0 0 0
TP8 124.4702:00:00 11:23:13 No No 0 0 0 0
TP9 131.8402:00:00 11:27:33 No No 0 0 0 0
TP10 133.4802:00:00 11:28:31 No No 0 0 0 0
TP11 148.7111:47:09 11:37:29 Yes Yes 750 0 100 0 0
TP12 157.5402:00:00 11:42:40 No No 0 0 0 0
TP13 163.5411:25:11 11:46:12 Yes Yes 832 0 100 0 0
TP14 171.4802:00:00 11:50:52 Yes No 0 100 0 0
TP15 204.3302:00:00 12:10:12 No No 0 0 0 0
TP16 212.6502:00:00 12:15:05 No No 0 0 0 0
TP17 215.0702:00:00 12:16:31 No No 0 0 0 0
TP18 221.1302:00:00 12:20:05 No No 0 0 0 0
TP19 231.4411:39:00 12:26:08 Yes Yes 832 0 100 0 0
TP20 239.2402:00:00 12:30:44 Yes No 0 100 0 0
TP21 246.9102:00:00 12:35:15 Yes No 0 100 0 0
TP22 251.6802:00:00 12:38:03 No No 0 0 0 0
TP23 265.5202:00:00 12:46:11 Yes No 0 100 0 0
TP24 271.8111:17:31 12:49:53 Yes Yes 766 0 100 0 0
TP25 281.7102:00:00 12:55:43 No No 0 0 0 0
TP26 293.4502:00:00 13:02:37 Yes No 0 100 0 0
TP27 307.3202:00:00 13:10:47 No No 0 0 0 0
TP28 312.3102:00:00 13:13:43 No No 0 0 0 0
TP29 317.9802:00:00 13:17:03 Yes No 0 100 0 0
TP30 328.7111:02:05 13:23:21 Yes Yes 683 0 100 0 0

Score

Name Value
Turn Points 1300
Time Gates 700
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 2000