Pilot avatar Jiří Nečas
Co-Pilot avatar Kateřina Tůmová
Registration OK PUS 30
Type SKY RANGER
Start time 13:10:00
Speed 102
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
TG1 013:52:53 13:10:00 Yes Yes 779 0 0 0 0
TG2 28.5914:20:58 13:26:49 Yes Yes 1006 0 0 0 0
TG3 48.3814:35:04 13:38:27 Yes Yes 723 0 0 0 0
TP1 63.6302:00:00 13:47:26 No No 0 0 0 0
TP2 72.4502:00:00 13:52:37 Yes No 0 100 0 0
TP3 78.4702:00:00 13:56:10 Yes No 0 100 0 0
TP4 92.5902:00:00 14:04:28 No No 0 0 0 0
TP5 100.9414:30:24 14:09:23 Yes Yes 840 0 100 0 0
TP6 114.6502:00:00 14:17:26 Yes No 0 100 0 0
TP7 120.1902:00:00 14:20:42 No No 0 0 0 0
TP8 124.4702:00:00 14:23:13 No No 0 0 0 0
TP9 131.8402:00:00 14:27:33 No No 0 0 0 0
TP10 133.4802:00:00 14:28:31 No No 0 0 0 0
TP11 148.7102:00:00 14:37:29 No No 0 0 0 0
TP12 157.5402:00:00 14:42:40 No No 0 0 0 0
TP13 163.5402:00:00 14:46:12 No No 0 0 0 0
TP14 171.4802:00:00 14:50:52 No No 0 0 0 0
TP15 204.3302:00:00 15:10:12 No No 0 0 0 0
TP16 212.6502:00:00 15:15:05 No No 0 0 0 0
TP17 215.0702:00:00 15:16:31 No No 0 0 0 0
TP18 221.1302:00:00 15:20:05 No No 0 0 0 0
TP19 231.4402:00:00 15:26:08 No No 0 0 0 0
TP20 239.2402:00:00 15:30:44 Yes No 0 100 0 0
TP21 246.9114:09:35 15:35:15 Yes Yes 777 0 100 0 0
TP22 251.6814:06:47 15:38:03 Yes Yes 799 0 100 0 0
TP23 265.5202:00:00 15:46:11 No No 0 0 0 0
TP24 271.8113:56:14 15:49:53 Yes Yes 703 0 100 0 0
TP25 281.7102:00:00 15:55:43 No No 0 0 0 0
TP26 293.4502:00:00 16:02:37 Yes No 0 100 0 0
TP27 307.3202:00:00 16:10:47 No No 0 0 0 0
TP28 312.3114:50:46 16:13:43 Yes Yes 635 0 100 0 0
TP29 317.9802:00:00 16:17:03 Yes No 0 100 0 0
TP30 328.7113:43:20 16:23:21 Yes Yes 646 0 100 0 0

Score

Name Value
Turn Points 1200
Time Gates 480
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 1680