Pilot avatar Karel Mündel
Co-Pilot avatar Petra Burjánková
Registration OK QUS 46
Type Junior JK 05L
Start time 10:10:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
TG1 011:32:26 10:10:00 Yes Yes 1025 0 0 0 0
TG2 28.5911:06:51 10:24:18 Yes Yes 995 0 0 0 0
TG3 48.3811:18:42 10:34:11 Yes Yes 931 0 0 0 0
TP1 63.6302:00:00 10:41:49 No No 0 0 0 0
TP2 72.4502:00:00 10:46:13 No No 0 0 0 0
TP3 78.4710:52:28 10:49:14 Yes Yes 968 0 100 0 0
TP4 92.5902:00:00 10:56:18 No No 0 0 0 0
TP5 100.9402:00:00 11:00:28 Yes No 0 100 0 0
TP6 114.6511:04:41 11:07:19 Yes Yes 1048 0 100 0 0
TP7 120.1902:00:00 11:10:06 No No 0 0 0 0
TP8 124.4702:00:00 11:12:14 No No 0 0 0 0
TP9 131.8402:00:00 11:15:55 No No 0 0 0 0
TP10 133.4802:00:00 11:16:45 No No 0 0 0 0
TP11 148.7102:00:00 11:24:21 No No 0 0 0 0
TP12 157.5411:15:13 11:28:46 Yes Yes 1026 0 100 0 0
TP13 163.5402:00:00 11:31:46 No No 0 0 0 0
TP14 171.4802:00:00 11:35:44 Yes No 0 100 0 0
TP15 204.3302:00:00 11:52:10 No No 0 0 0 0
TP16 212.6502:00:00 11:56:19 No No 0 0 0 0
TP17 215.0702:00:00 11:57:32 No No 0 0 0 0
TP18 221.1302:00:00 12:00:34 No No 0 0 0 0
TP19 231.4402:00:00 12:05:43 No No 0 0 0 0
TP20 239.2402:00:00 12:09:37 No No 0 0 0 0
TP21 246.9102:00:00 12:13:27 No No 0 0 0 0
TP22 251.6802:00:00 12:15:51 No No 0 0 0 0
TP23 265.5202:00:00 12:22:46 No No 0 0 0 0
TP24 271.8102:00:00 12:25:54 Yes No 0 100 0 0
TP25 281.7102:00:00 12:30:51 No No 0 0 0 0
TP26 293.4511:36:17 12:36:44 Yes Yes 879 0 100 0 0
TP27 307.3202:00:00 12:43:40 No No 0 0 0 0
TP28 312.3102:00:00 12:46:09 No No 0 0 0 0
TP29 317.9811:42:39 12:48:59 Yes Yes 1054 0 100 0 0
TP30 328.7111:24:05 12:54:21 Yes Yes 883 0 100 0 0

Score

Name Value
Turn Points 900
Time Gates 500
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -50 % -0


Total score: 1400