Pilot avatar Josef Vataha
Co-Pilot avatar
Registration OK IUL 14
Type Tulák
Start time 10:10:00
Speed 108
Download IGC
Category S-AL1
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
TG1 002:00:00 10:10:00 No No 0 0 0 0
TG2 28.5902:00:00 10:25:53 No No 0 0 0 0
TG3 48.3811:50:11 10:36:53 Yes Yes 1069 0 0 0 0
TP1 63.6302:00:00 10:45:21 No No 0 0 0 0
TP2 72.4502:00:00 10:50:15 Yes No 0 100 0 0
TP3 78.4702:00:00 10:53:36 No No 0 0 0 0
TP4 92.5902:00:00 11:01:26 No No 0 0 0 0
TP5 100.9411:45:12 11:06:05 Yes Yes 1100 0 100 0 0
TP6 114.6502:00:00 11:13:42 No No 0 0 0 0
TP7 120.1902:00:00 11:16:46 No No 0 0 0 0
TP8 124.4702:00:00 11:19:09 No No 0 0 0 0
TP9 131.8402:00:00 11:23:15 No No 0 0 0 0
TP10 133.4802:00:00 11:24:09 No No 0 0 0 0
TP11 148.7102:00:00 11:32:37 Yes No 0 100 0 0
TP12 157.5402:00:00 11:37:31 No No 0 0 0 0
TP13 163.5402:00:00 11:40:51 No No 0 0 0 0
TP14 171.4802:00:00 11:45:16 Yes No 0 100 0 0
TP15 204.3302:00:00 12:03:31 No No 0 0 0 0
TP16 212.6502:00:00 12:08:08 No No 0 0 0 0
TP17 215.0702:00:00 12:09:29 No No 0 0 0 0
TP18 221.1302:00:00 12:12:51 No No 0 0 0 0
TP19 231.4411:35:30 12:18:35 Yes Yes 1153 0 100 0 0
TP20 239.2402:00:00 12:22:55 Yes No 0 100 0 0
TP21 246.9102:00:00 12:27:10 Yes No 0 100 0 0
TP22 251.6802:00:00 12:29:49 No No 0 0 0 0
TP23 265.5202:00:00 12:37:31 Yes No 0 100 0 0
TP24 271.8102:00:00 12:41:00 No No 0 0 0 0
TP25 281.7102:00:00 12:46:30 No No 0 0 0 0
TP26 293.4502:00:00 12:53:02 No No 0 0 0 0
TP27 307.3202:00:00 13:00:44 No No 0 0 0 0
TP28 312.3112:03:14 13:03:30 Yes Yes 939 0 100 0 0
TP29 317.9802:00:00 13:06:39 No No 0 0 0 0
TP30 328.7111:04:15 13:12:37 Yes Yes 813 0 100 0 0

Score

Name Value
Turn Points 1000
Time Gates 190
Space Gates 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Takeoff window 0 -10 % -0
Gyre penalty 0 -50 % -0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0
Opposite flight direction 0 -100 % -0


Total score: 1190