Pilot avatar Petr Jonáš
Co-Pilot avatar Lucie Jonášová
Registration OK UUS 90
Type Junior JK 05L
Start time 11:34:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
SVBT 011:39:01 11:39:00 Yes Yes 751 200 100 0 0
2 0.1311:39:04 11:39:04 Yes Yes 741 0 0 0 0
3 0.2611:39:07 11:39:08 Yes Yes 738 0 0 0 0
4 0.3811:39:10 11:39:11 Yes Yes 738 0 0 0 0
5 0.511:39:13 11:39:15 Yes Yes 738 0 0 0 0
6 0.6511:39:17 11:39:19 Yes Yes 738 0 0 0 0
7 0.811:39:22 11:39:24 Yes Yes 747 0 0 0 0
8 0.9611:39:29 11:39:29 Yes Yes 757 0 0 0 0
9 1.1411:39:35 11:39:34 Yes Yes 763 0 0 0 0
10 1.311:39:41 11:39:39 Yes Yes 768 0 0 0 0
11 1.4411:39:47 11:39:43 Yes Yes 772 0 0 0 0
12 1.5911:39:54 11:39:48 Yes Yes 768 0 0 0 0
SČB1 1.7511:39:59 11:39:52 Yes Yes 770 188 100 0 0
13 1.7511:40:00 11:39:52 Yes Yes 771 0 0 0 0
14 1.9302:00:00 11:39:58 Yes No 0 0 0 0
15 2.0702:00:00 11:40:02 No No 0 0 0 0
16 2.2102:00:00 11:40:06 No No 0 0 0 0
17 2.3502:00:00 11:40:10 No No 0 0 0 0
18 2.4802:00:00 11:40:14 No No 0 0 0 0
19 2.6202:00:00 11:40:18 Yes No 0 0 0 0
20 2.7511:40:29 11:40:23 Yes Yes 786 0 0 0 0
21 2.9111:40:35 11:40:27 Yes Yes 789 0 0 0 0
22 3.111:40:41 11:40:33 Yes Yes 787 0 0 0 0
23 3.2911:40:47 11:40:39 Yes Yes 785 0 0 0 0
24 3.4511:40:53 11:40:44 Yes Yes 786 0 0 0 0
26 3.6411:41:00 11:40:49 Yes Yes 796 0 0 0 0
27 3.8111:41:06 11:40:54 Yes Yes 799 0 0 0 0
SČB2 3.9611:41:11 11:40:59 Yes Yes 798 158 100 0 0
28 411:41:12 11:41:00 Yes Yes 798 0 0 0 0
29 4.1711:41:18 11:41:05 Yes Yes 798 0 0 0 0
30 4.3211:41:23 11:41:10 Yes Yes 797 0 0 0 0
31 4.4711:41:28 11:41:14 Yes Yes 799 0 0 0 0
32 4.6411:41:34 11:41:19 Yes Yes 801 0 0 0 0
33 4.8311:41:40 11:41:25 Yes Yes 805 0 0 0 0
34 5.0311:41:46 11:41:31 Yes Yes 809 0 0 0 0
35 5.211:41:51 11:41:36 Yes Yes 816 0 0 0 0
36 5.411:41:57 11:41:42 Yes Yes 823 0 0 0 0
37 5.5611:42:02 11:41:47 Yes Yes 823 0 0 0 0
SČB3 5.7311:42:08 11:41:52 Yes Yes 827 134 100 0 0
38 5.7302:00:00 11:41:52 Yes No 0 0 0 0
39 5.8711:42:12 11:41:56 Yes Yes 830 0 0 0 0
40 6.0111:42:16 11:42:00 Yes Yes 833 0 0 0 0
41 6.1411:42:20 11:42:04 Yes Yes 835 0 0 0 0
42 6.2611:42:24 11:42:08 Yes Yes 838 0 0 0 0
43 6.411:42:29 11:42:12 Yes Yes 842 0 0 0 0
44 6.5411:42:33 11:42:16 Yes Yes 845 0 0 0 0
45 6.6911:42:38 11:42:21 Yes Yes 854 0 0 0 0
46 6.8711:42:43 11:42:26 Yes Yes 858 0 0 0 0
47 7.0611:42:49 11:42:32 Yes Yes 861 0 0 0 0
48 7.2611:42:54 11:42:38 Yes Yes 866 0 0 0 0
49 7.411:42:58 11:42:42 Yes Yes 876 0 0 0 0
50 7.5311:43:01 11:42:46 Yes Yes 883 0 0 0 0
51 7.711:43:06 11:42:51 Yes Yes 896 0 0 0 0
52 7.8311:43:09 11:42:55 Yes Yes 903 0 0 0 0
53 7.9511:43:13 11:42:59 Yes Yes 908 0 0 0 0
54 8.1111:43:17 11:43:03 Yes Yes 910 0 0 0 0
55 8.3211:43:22 11:43:09 Yes Yes 912 0 0 0 0
56 8.5211:43:28 11:43:15 Yes Yes 914 0 0 0 0
57 8.6611:43:31 11:43:20 Yes Yes 916 0 0 0 0
SČB4 8.7911:43:34 11:43:24 Yes Yes 919 170 100 0 0
58 8.8511:43:36 11:43:25 Yes Yes 923 0 0 0 0
59 9.0211:43:40 11:43:31 Yes Yes 929 0 0 0 0
60 9.3111:43:46 11:43:39 Yes Yes 936 0 0 0 0
61 9.5711:43:52 11:43:47 Yes Yes 944 0 0 0 0
62 9.8311:43:58 11:43:55 Yes Yes 956 0 0 0 0
63 10.0611:44:03 11:44:02 Yes Yes 969 0 0 0 0
64 10.2811:44:09 11:44:08 Yes Yes 989 0 0 0 0
65 10.5711:44:18 11:44:17 Yes Yes 1007 0 0 0 0
66 10.8211:44:25 11:44:25 Yes Yes 1010 0 0 0 0
67 11.0611:44:31 11:44:32 Yes Yes 1014 0 0 0 0
68 11.3211:44:39 11:44:39 Yes Yes 1016 0 0 0 0
69 11.5611:44:46 11:44:47 Yes Yes 1015 0 0 0 0
70 11.7311:44:51 11:44:52 Yes Yes 1011 0 0 0 0
SOB1 11.8811:44:55 11:44:56 Yes Yes 1000 200 100 0 0
SP1 16.5311:46:47 11:47:16 Yes Yes 854 0 0 200 0
SP2 20.6411:48:35 11:49:19 Yes Yes 870 0 0 200 0
K1 23.9311:49:56 11:50:58 Yes Yes 879 0 100 0 0
K2 28.3411:52:11 11:53:10 Yes Yes 896 0 100 0 0
K3 33.2311:54:13 11:55:37 Yes Yes 838 0 100 0 0
K4 37.7602:00:00 11:57:53 No No 0 0 0 0
SP3 43.1702:00:00 12:00:35 No No 0 0 0 0
SOB2 50.612:01:36 12:04:18 Yes Yes 804 0 100 0 0
SOB3 55.7712:04:22 12:06:53 Yes Yes 724 0 100 0 0
SČU1-1 62.0412:07:32 12:10:01 Yes Yes 1004 0 0 0 0
SČU1-2 69.6312:11:19 12:13:49 Yes Yes 1082 0 0 0 0
SOB4 73.5212:13:02 12:15:45 Yes Yes 991 0 100 0 0
SOB5 80.5412:17:05 12:19:16 Yes Yes 926 0 100 0 0
SOB6 94.5812:23:44 12:26:17 Yes Yes 898 0 100 0 0
SČU2-1 96.6512:24:46 12:27:19 Yes Yes 986 0 0 0 0
SČU2-2 107.7212:30:21 12:32:52 Yes Yes 976 0 0 0 0
SKBT 110.3712:31:43 12:34:11 Yes Yes 896 0 100 0 0

Score

Name Value
Turn Points 1500
Time Gates 1050
Space Gates 400
Altitude 0
Speed sections 564
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 1 200 b 200
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 11 200 b 2200
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 150 1 b 150
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 6064