Pilot avatar Kateřina Tůmová
Co-Pilot avatar Petr Tůma
Registration OK UUS 90
Type Junior JK 05L
Start time 12:05:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
SVBT 012:10:40 12:10:00 Yes Yes 781 0 100 0 0
2 0.1312:10:43 12:10:04 Yes Yes 785 0 0 0 0
3 0.2612:10:46 12:10:08 Yes Yes 788 0 0 0 0
4 0.3812:10:49 12:10:11 Yes Yes 791 0 0 0 0
5 0.512:10:52 12:10:15 Yes Yes 792 0 0 0 0
6 0.6512:10:56 12:10:19 Yes Yes 792 0 0 0 0
7 0.812:11:00 12:10:24 Yes Yes 793 0 0 0 0
8 0.9612:11:04 12:10:29 Yes Yes 794 0 0 0 0
9 1.1412:11:08 12:10:34 Yes Yes 796 0 0 0 0
10 1.312:11:12 12:10:39 Yes Yes 797 0 0 0 0
11 1.4412:11:15 12:10:43 Yes Yes 796 0 0 0 0
12 1.5912:11:19 12:10:48 Yes Yes 799 0 0 0 0
SČB1 1.7512:11:22 12:10:52 Yes Yes 804 50 100 0 0
13 1.7512:11:22 12:10:52 Yes Yes 804 0 0 0 0
14 1.9312:11:26 12:10:58 Yes Yes 813 0 0 0 0
15 2.0712:11:29 12:11:02 Yes Yes 818 0 0 0 0
16 2.2112:11:32 12:11:06 Yes Yes 820 0 0 0 0
17 2.3512:11:36 12:11:10 Yes Yes 820 0 0 0 0
18 2.4812:11:39 12:11:14 Yes Yes 821 0 0 0 0
19 2.6212:11:44 12:11:18 Yes Yes 822 0 0 0 0
20 2.7502:00:00 12:11:23 Yes No 0 0 0 0
21 2.9102:00:00 12:11:27 No No 0 0 0 0
22 3.102:00:00 12:11:33 No No 0 0 0 0
23 3.2902:00:00 12:11:39 No No 0 0 0 0
24 3.4502:00:00 12:11:44 No No 0 0 0 0
26 3.6402:00:00 12:11:49 No No 0 0 0 0
27 3.8102:00:00 12:11:54 No No 0 0 0 0
SČB2 3.9602:00:00 12:11:59 No No 0 0 0 0
28 402:00:00 12:12:00 No No 0 0 0 0
29 4.1702:00:00 12:12:05 No No 0 0 0 0
30 4.3202:00:00 12:12:10 No No 0 0 0 0
31 4.4702:00:00 12:12:14 No No 0 0 0 0
32 4.6412:12:42 12:12:19 Yes Yes 825 0 0 0 0
33 4.8312:12:47 12:12:25 Yes Yes 823 0 0 0 0
34 5.0312:12:53 12:12:31 Yes Yes 824 0 0 0 0
35 5.212:12:57 12:12:36 Yes Yes 824 0 0 0 0
36 5.412:13:03 12:12:42 Yes Yes 820 0 0 0 0
37 5.5612:13:07 12:12:47 Yes Yes 818 0 0 0 0
SČB3 5.7312:13:11 12:12:52 Yes Yes 815 116 100 0 0
38 5.7302:00:00 12:12:52 Yes No 0 0 0 0
39 5.8712:13:14 12:12:56 Yes Yes 812 0 0 0 0
40 6.0112:13:18 12:13:00 Yes Yes 810 0 0 0 0
41 6.1412:13:21 12:13:04 Yes Yes 811 0 0 0 0
42 6.2612:13:24 12:13:08 Yes Yes 812 0 0 0 0
43 6.412:13:28 12:13:12 Yes Yes 814 0 0 0 0
44 6.5412:13:31 12:13:16 Yes Yes 814 0 0 0 0
45 6.6912:13:36 12:13:21 Yes Yes 817 0 0 0 0
46 6.8712:13:40 12:13:26 Yes Yes 820 0 0 0 0
47 7.0612:13:45 12:13:32 Yes Yes 822 0 0 0 0
48 7.2612:13:50 12:13:38 Yes Yes 828 0 0 0 0
49 7.412:13:54 12:13:42 Yes Yes 835 0 0 0 0
50 7.5312:13:57 12:13:46 Yes Yes 839 0 0 0 0
51 7.712:14:02 12:13:51 Yes Yes 848 0 0 0 0
52 7.8312:14:06 12:13:55 Yes Yes 858 0 0 0 0
53 7.9512:14:09 12:13:59 Yes Yes 867 0 0 0 0
54 8.1112:14:14 12:14:03 Yes Yes 878 0 0 0 0
55 8.3212:14:20 12:14:09 Yes Yes 888 0 0 0 0
56 8.5212:14:26 12:14:15 Yes Yes 896 0 0 0 0
57 8.6612:14:30 12:14:20 Yes Yes 902 0 0 0 0
SČB4 8.7912:14:34 12:14:24 Yes Yes 904 170 100 0 0
58 8.8512:14:36 12:14:25 Yes Yes 904 0 0 0 0
59 9.0212:14:40 12:14:31 Yes Yes 908 0 0 0 0
60 9.3112:14:48 12:14:39 Yes Yes 913 0 0 0 0
61 9.5712:14:56 12:14:47 Yes Yes 912 0 0 0 0
62 9.8312:15:03 12:14:55 Yes Yes 906 0 0 0 0
63 10.0612:15:09 12:15:02 Yes Yes 904 0 0 0 0
64 10.2812:15:15 12:15:08 Yes Yes 908 0 0 0 0
65 10.5712:15:24 12:15:17 Yes Yes 915 0 0 0 0
66 10.8212:15:30 12:15:25 Yes Yes 918 0 0 0 0
67 11.0612:15:37 12:15:32 Yes Yes 921 0 0 0 0
68 11.3212:15:44 12:15:39 Yes Yes 918 0 0 0 0
69 11.5612:15:51 12:15:47 Yes Yes 919 0 0 0 0
70 11.7312:15:56 12:15:52 Yes Yes 909 0 0 0 0
SOB1 11.8812:15:59 12:15:56 Yes Yes 903 200 100 0 0
SP1 16.5312:18:06 12:18:16 Yes Yes 917 0 0 200 0
SP2 20.6402:00:00 12:20:19 No No 0 0 0 0
K1 23.9312:21:55 12:21:58 Yes Yes 855 0 100 0 0
K2 28.3402:00:00 12:24:10 No No 0 0 0 0
K3 33.2312:26:02 12:26:37 Yes Yes 868 0 100 0 0
K4 37.7612:27:53 12:28:53 Yes Yes 881 0 100 0 0
SP3 43.1712:30:22 12:31:35 Yes Yes 911 0 0 200 0
SOB2 50.612:33:47 12:35:18 Yes Yes 777 0 100 0 0
SOB3 55.7712:35:55 12:37:53 Yes Yes 738 0 100 0 0
SČU1-1 62.0402:00:00 12:41:01 No No 0 0 0 0
SČU1-2 69.6312:41:41 12:44:49 Yes Yes 818 0 0 0 0
SOB4 73.5212:43:29 12:46:45 Yes Yes 748 0 100 0 0
SOB5 80.5412:46:37 12:50:16 Yes Yes 841 0 100 0 0
SOB6 94.5802:00:00 12:57:17 No No 0 0 0 0
SČU2-1 96.6512:53:43 12:58:19 Yes Yes 804 0 0 0 0
SČU2-2 107.7212:57:55 13:03:52 Yes Yes 794 0 0 0 0
SKBT 110.3712:58:56 13:05:11 Yes Yes 857 0 100 0 0

Score

Name Value
Turn Points 1300
Time Gates 536
Space Gates 400
Altitude 0
Speed sections 56
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 1 200 b 200
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 9 200 b 1800
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 4292