Pilot avatar Michael Lacko
Co-Pilot avatar Tomáš Král
Registration OK QUS 46
Type Junior JK 05L
Start time 12:35:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
SVBT 012:40:04 12:40:00 Yes Yes 670 200 100 0 0
2 0.1312:40:08 12:40:04 Yes Yes 672 0 0 0 0
3 0.2612:40:12 12:40:08 Yes Yes 667 0 0 0 0
4 0.3812:40:15 12:40:11 Yes Yes 664 0 0 0 0
5 0.512:40:19 12:40:15 Yes Yes 663 0 0 0 0
6 0.6512:40:23 12:40:19 Yes Yes 663 0 0 0 0
7 0.812:40:27 12:40:24 Yes Yes 659 0 0 0 0
8 0.9612:40:33 12:40:29 Yes Yes 654 0 0 0 0
9 1.1412:40:38 12:40:34 Yes Yes 650 0 0 0 0
10 1.312:40:43 12:40:39 Yes Yes 641 0 0 0 0
11 1.4412:40:46 12:40:43 Yes Yes 639 0 0 0 0
12 1.5912:40:50 12:40:48 Yes Yes 636 0 0 0 0
SČB1 1.7512:40:55 12:40:52 Yes Yes 633 200 100 0 0
13 1.7512:40:55 12:40:52 Yes Yes 633 0 0 0 0
14 1.9312:41:00 12:40:58 Yes Yes 634 0 0 0 0
15 2.0712:41:05 12:41:02 Yes Yes 638 0 0 0 0
16 2.2112:41:09 12:41:06 Yes Yes 642 0 0 0 0
17 2.3512:41:13 12:41:10 Yes Yes 642 0 0 0 0
18 2.4812:41:17 12:41:14 Yes Yes 641 0 0 0 0
19 2.6212:41:21 12:41:18 Yes Yes 644 0 0 0 0
20 2.7512:41:25 12:41:23 Yes Yes 643 0 0 0 0
21 2.9112:41:30 12:41:27 Yes Yes 639 0 0 0 0
22 3.112:41:36 12:41:33 Yes Yes 645 0 0 0 0
23 3.2912:41:43 12:41:39 Yes Yes 646 0 0 0 0
24 3.4512:41:48 12:41:44 Yes Yes 646 0 0 0 0
26 3.6412:41:54 12:41:49 Yes Yes 650 0 0 0 0
27 3.8112:42:00 12:41:54 Yes Yes 655 0 0 0 0
SČB2 3.9612:42:05 12:41:59 Yes Yes 660 194 100 0 0
28 412:42:07 12:42:00 Yes Yes 663 0 0 0 0
29 4.1712:42:13 12:42:05 Yes Yes 674 0 0 0 0
30 4.3212:42:18 12:42:10 Yes Yes 677 0 0 0 0
31 4.4712:42:23 12:42:14 Yes Yes 680 0 0 0 0
32 4.6412:42:30 12:42:19 Yes Yes 686 0 0 0 0
33 4.8312:42:39 12:42:25 Yes Yes 702 0 0 0 0
34 5.0312:42:47 12:42:31 Yes Yes 692 0 0 0 0
35 5.212:42:52 12:42:36 Yes Yes 678 0 0 0 0
36 5.412:42:58 12:42:42 Yes Yes 673 0 0 0 0
37 5.5612:43:03 12:42:47 Yes Yes 669 0 0 0 0
SČB3 5.7312:43:08 12:42:52 Yes Yes 668 134 100 0 0
38 5.7302:00:00 12:42:52 Yes No 0 0 0 0
39 5.8712:43:11 12:42:56 Yes Yes 670 0 0 0 0
40 6.0112:43:15 12:43:00 Yes Yes 674 0 0 0 0
41 6.1412:43:19 12:43:04 Yes Yes 676 0 0 0 0
42 6.2612:43:23 12:43:08 Yes Yes 679 0 0 0 0
43 6.412:43:28 12:43:12 Yes Yes 677 0 0 0 0
44 6.5412:43:32 12:43:16 Yes Yes 672 0 0 0 0
45 6.6912:43:37 12:43:21 Yes Yes 668 0 0 0 0
46 6.8712:43:43 12:43:26 Yes Yes 668 0 0 0 0
47 7.0612:43:49 12:43:32 Yes Yes 672 0 0 0 0
48 7.2612:43:54 12:43:38 Yes Yes 678 0 0 0 0
49 7.412:43:58 12:43:42 Yes Yes 678 0 0 0 0
50 7.5312:44:02 12:43:46 Yes Yes 679 0 0 0 0
51 7.712:44:06 12:43:51 Yes Yes 678 0 0 0 0
52 7.8312:44:10 12:43:55 Yes Yes 683 0 0 0 0
53 7.9512:44:14 12:43:59 Yes Yes 692 0 0 0 0
54 8.1112:44:19 12:44:03 Yes Yes 711 0 0 0 0
55 8.3212:44:26 12:44:09 Yes Yes 728 0 0 0 0
56 8.5212:44:32 12:44:15 Yes Yes 734 0 0 0 0
57 8.6612:44:37 12:44:20 Yes Yes 739 0 0 0 0
SČB4 8.7912:44:42 12:44:24 Yes Yes 749 122 100 0 0
58 8.8512:44:44 12:44:25 Yes Yes 752 0 0 0 0
59 9.0212:44:49 12:44:31 Yes Yes 754 0 0 0 0
60 9.3112:44:58 12:44:39 Yes Yes 753 0 0 0 0
61 9.5712:45:06 12:44:47 Yes Yes 776 0 0 0 0
62 9.8312:45:14 12:44:55 Yes Yes 794 0 0 0 0
63 10.0612:45:22 12:45:02 Yes Yes 806 0 0 0 0
64 10.2812:45:28 12:45:08 Yes Yes 804 0 0 0 0
65 10.5712:45:37 12:45:17 Yes Yes 798 0 0 0 0
66 10.8212:45:43 12:45:25 Yes Yes 800 0 0 0 0
67 11.0612:45:48 12:45:32 Yes Yes 795 0 0 0 0
68 11.3212:45:54 12:45:39 Yes Yes 776 0 0 0 0
69 11.5612:45:59 12:45:47 Yes Yes 756 0 0 0 0
70 11.7312:46:03 12:45:52 Yes Yes 743 0 0 0 0
SOB1 11.8812:46:06 12:45:56 Yes Yes 737 170 100 0 0
SP1 16.5312:48:57 12:48:16 Yes Yes 748 0 0 200 0
SP2 20.6412:51:18 12:50:19 Yes Yes 731 0 0 200 0
K1 23.9312:53:09 12:51:58 Yes Yes 708 0 100 0 0
K2 28.3412:55:46 12:54:10 Yes Yes 841 0 100 0 0
K3 33.2312:58:27 12:56:37 Yes Yes 689 0 100 0 0
K4 37.7602:00:00 12:58:53 No No 0 0 0 0
SP3 43.1713:03:37 13:01:35 Yes Yes 688 0 0 200 0
SOB2 50.613:08:09 13:05:18 Yes Yes 703 0 100 0 0
SOB3 55.7713:10:51 13:07:53 Yes Yes 674 0 100 0 0
SČU1-1 62.0413:14:06 13:11:01 Yes Yes 739 0 0 0 0
SČU1-2 69.6313:17:46 13:14:49 Yes Yes 730 0 0 0 0
SOB4 73.5213:19:36 13:16:45 Yes Yes 653 0 100 0 0
SOB5 80.5413:23:04 13:20:16 Yes Yes 711 0 100 0 0
SOB6 94.5813:30:25 13:27:17 Yes Yes 798 0 100 0 0
SČU2-1 96.6513:31:22 13:28:19 Yes Yes 773 0 0 0 0
SČU2-2 107.7213:37:26 13:33:52 Yes Yes 651 0 0 0 0
SKBT 110.3713:38:55 13:35:11 Yes Yes 686 0 100 0 0

Score

Name Value
Turn Points 1500
Time Gates 1020
Space Gates 600
Altitude 0
Speed sections 522
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 1 200 b 200
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 8 200 b 1600
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 200 1 b 200
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 5642