Pilot avatar Ivo Lengál
Co-Pilot avatar Tereza Lengálová
Registration OK UUS 90
Type Junior JK 05L
Start time 09:55:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
SVBT 010:00:04 10:00:00 Yes Yes 734 200 100 0 0
2 0.1310:00:07 10:00:04 Yes Yes 730 0 0 0 0
3 0.2610:00:11 10:00:08 Yes Yes 730 0 0 0 0
4 0.3810:00:14 10:00:11 Yes Yes 737 0 0 0 0
5 0.510:00:17 10:00:15 Yes Yes 746 0 0 0 0
6 0.6510:00:21 10:00:19 Yes Yes 751 0 0 0 0
7 0.810:00:25 10:00:24 Yes Yes 759 0 0 0 0
8 0.9610:00:30 10:00:29 Yes Yes 768 0 0 0 0
9 1.1410:00:36 10:00:34 Yes Yes 772 0 0 0 0
10 1.310:00:41 10:00:39 Yes Yes 771 0 0 0 0
11 1.4410:00:46 10:00:43 Yes Yes 772 0 0 0 0
12 1.5910:00:51 10:00:48 Yes Yes 771 0 0 0 0
SČB1 1.7510:00:55 10:00:52 Yes Yes 771 200 100 0 0
13 1.7510:00:55 10:00:52 Yes Yes 771 0 0 0 0
14 1.9310:01:00 10:00:58 Yes Yes 768 0 0 0 0
15 2.0710:01:04 10:01:02 Yes Yes 767 0 0 0 0
16 2.2110:01:07 10:01:06 Yes Yes 768 0 0 0 0
17 2.3510:01:11 10:01:10 Yes Yes 768 0 0 0 0
18 2.4810:01:15 10:01:14 Yes Yes 768 0 0 0 0
19 2.6210:01:21 10:01:18 Yes Yes 778 0 0 0 0
20 2.7510:01:27 10:01:23 Yes Yes 789 0 0 0 0
21 2.9110:01:33 10:01:27 Yes Yes 790 0 0 0 0
22 3.110:01:39 10:01:33 Yes Yes 783 0 0 0 0
23 3.2910:01:45 10:01:39 Yes Yes 779 0 0 0 0
24 3.4510:01:50 10:01:44 Yes Yes 775 0 0 0 0
26 3.6410:01:56 10:01:49 Yes Yes 768 0 0 0 0
27 3.8110:02:01 10:01:54 Yes Yes 762 0 0 0 0
SČB2 3.9610:02:05 10:01:59 Yes Yes 759 194 100 0 0
28 410:02:07 10:02:00 Yes Yes 758 0 0 0 0
29 4.1710:02:12 10:02:05 Yes Yes 752 0 0 0 0
30 4.3210:02:16 10:02:10 Yes Yes 747 0 0 0 0
31 4.4710:02:21 10:02:14 Yes Yes 747 0 0 0 0
32 4.6410:02:27 10:02:19 Yes Yes 752 0 0 0 0
33 4.8310:02:33 10:02:25 Yes Yes 752 0 0 0 0
34 5.0310:02:39 10:02:31 Yes Yes 755 0 0 0 0
35 5.210:02:44 10:02:36 Yes Yes 756 0 0 0 0
36 5.410:02:50 10:02:42 Yes Yes 758 0 0 0 0
37 5.5610:02:55 10:02:47 Yes Yes 760 0 0 0 0
SČB3 5.7310:03:00 10:02:52 Yes Yes 763 182 100 0 0
38 5.7302:00:00 10:02:52 Yes No 0 0 0 0
39 5.8710:03:04 10:02:56 Yes Yes 764 0 0 0 0
40 6.0110:03:07 10:03:00 Yes Yes 767 0 0 0 0
41 6.1410:03:11 10:03:04 Yes Yes 771 0 0 0 0
42 6.2610:03:14 10:03:08 Yes Yes 775 0 0 0 0
43 6.410:03:19 10:03:12 Yes Yes 780 0 0 0 0
44 6.5410:03:23 10:03:16 Yes Yes 788 0 0 0 0
45 6.6910:03:27 10:03:21 Yes Yes 795 0 0 0 0
46 6.8710:03:32 10:03:26 Yes Yes 796 0 0 0 0
47 7.0610:03:38 10:03:32 Yes Yes 807 0 0 0 0
48 7.2610:03:45 10:03:38 Yes Yes 827 0 0 0 0
49 7.410:03:50 10:03:42 Yes Yes 835 0 0 0 0
50 7.5310:03:54 10:03:46 Yes Yes 834 0 0 0 0
51 7.710:03:59 10:03:51 Yes Yes 826 0 0 0 0
52 7.8310:04:03 10:03:55 Yes Yes 820 0 0 0 0
53 7.9510:04:06 10:03:59 Yes Yes 819 0 0 0 0
54 8.1110:04:11 10:04:03 Yes Yes 826 0 0 0 0
55 8.3210:04:16 10:04:09 Yes Yes 829 0 0 0 0
56 8.5210:04:22 10:04:15 Yes Yes 836 0 0 0 0
57 8.6610:04:26 10:04:20 Yes Yes 841 0 0 0 0
SČB4 8.7910:04:30 10:04:24 Yes Yes 845 194 100 0 0
58 8.8510:04:31 10:04:25 Yes Yes 846 0 0 0 0
59 9.0210:04:36 10:04:31 Yes Yes 849 0 0 0 0
60 9.3110:04:43 10:04:39 Yes Yes 854 0 0 0 0
61 9.5710:04:49 10:04:47 Yes Yes 863 0 0 0 0
62 9.8310:04:56 10:04:55 Yes Yes 873 0 0 0 0
63 10.0610:05:02 10:05:02 Yes Yes 888 0 0 0 0
64 10.2810:05:08 10:05:08 Yes Yes 897 0 0 0 0
65 10.5710:05:15 10:05:17 Yes Yes 902 0 0 0 0
66 10.8210:05:22 10:05:25 Yes Yes 922 0 0 0 0
67 11.0610:05:30 10:05:32 Yes Yes 942 0 0 0 0
68 11.3202:00:00 10:05:39 No No 0 0 0 0
69 11.5610:05:49 10:05:47 Yes Yes 960 0 0 0 0
70 11.7310:05:55 10:05:52 Yes Yes 958 0 0 0 0
SOB1 11.8810:05:59 10:05:56 Yes Yes 950 200 100 0 0
SP1 16.5310:07:52 10:08:16 Yes Yes 985 0 0 200 0
SP2 20.6410:10:00 10:10:19 Yes Yes 897 0 0 200 0
K1 23.9310:12:03 10:11:58 Yes Yes 889 0 100 0 0
K2 28.3402:00:00 10:14:10 No No 0 0 0 0
K3 33.2310:16:21 10:16:37 Yes Yes 906 0 100 0 0
K4 37.7610:19:17 10:18:53 Yes Yes 833 0 100 0 0
SP3 43.1710:21:19 10:21:35 Yes Yes 823 0 0 200 0
SOB2 50.610:24:06 10:25:18 Yes Yes 800 0 100 0 0
SOB3 55.7710:27:07 10:27:53 Yes Yes 728 0 100 0 0
SČU1-1 62.0402:00:00 10:31:01 No No 0 0 0 0
SČU1-2 69.6310:35:22 10:34:49 Yes Yes 897 0 0 0 0
SOB4 73.5210:37:33 10:36:45 Yes Yes 738 0 100 0 0
SOB5 80.5410:42:35 10:40:16 Yes Yes 828 0 100 0 0
SOB6 94.5810:50:01 10:47:17 Yes Yes 884 0 100 0 0
SČU2-1 96.6510:51:10 10:48:19 Yes Yes 886 0 0 0 0
SČU2-2 107.7210:58:00 10:53:52 Yes Yes 756 0 0 0 0
SKBT 110.3710:59:37 10:55:11 Yes Yes 808 0 100 0 0

Score

Name Value
Turn Points 1500
Time Gates 1170
Space Gates 600
Altitude 0
Speed sections 184
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 1 200 b 200
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 11 200 b 2200
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 200 1 b 200
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 6054