Pilot avatar Tomáš Příhoda
Co-Pilot avatar
Registration OK QUY 55
Type Kappa - KP2U Sova
Start time 12:25:00
Speed 120
Download IGC
Category R-AL1
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
RVBT 002:00:00 12:30:00 No No 0 0 0 0
RČB2 8.6102:00:00 12:34:18 No No 0 0 0 0
RČB3 16.4202:00:00 12:38:13 No No 0 0 0 0
ROB1 22.6802:00:00 12:41:20 No No 0 0 0 0
RČB4 30.502:00:00 12:45:15 No No 0 0 0 0
RČB1 37.3402:00:00 12:48:40 No No 0 0 0 0
ROB2 45.0202:00:00 12:52:31 No No 0 0 0 0
RČB5 50.3502:00:00 12:55:10 No No 0 0 0 0
ROB3 60.0602:00:00 13:00:02 No No 0 0 0 0
RČB6 68.8202:00:00 13:04:25 No No 0 0 0 0
RČB7 87.802:00:00 13:13:54 No No 0 0 0 0
ROB4 91.7502:00:00 13:15:53 No No 0 0 0 0
RČB8 101.7302:00:00 13:20:52 No No 0 0 0 0
RKBT 109.3502:00:00 13:24:40 No No 0 0 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 2 200 b 400
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 9 200 b 1800
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 150 1 b 150
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 2350