Pilot avatar Jiří Nečas
Co-Pilot avatar Lucie Nečasová
Registration OK PUS 30
Type SKY RANGER
Start time 10:05:00
Speed 102
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
SVBT 010:10:05 10:10:00 Yes Yes 625 200 100 0 0
2 0.1310:10:08 10:10:04 Yes Yes 632 0 0 0 0
3 0.2610:10:12 10:10:09 Yes Yes 644 0 0 0 0
4 0.3810:10:16 10:10:13 Yes Yes 664 0 0 0 0
5 0.510:10:20 10:10:18 Yes Yes 674 0 0 0 0
6 0.6510:10:24 10:10:23 Yes Yes 680 0 0 0 0
7 0.810:10:29 10:10:28 Yes Yes 684 0 0 0 0
8 0.9610:10:34 10:10:34 Yes Yes 682 0 0 0 0
9 1.1410:10:40 10:10:40 Yes Yes 678 0 0 0 0
10 1.310:10:45 10:10:46 Yes Yes 670 0 0 0 0
11 1.4410:10:49 10:10:51 Yes Yes 665 0 0 0 0
12 1.5910:10:54 10:10:56 Yes Yes 666 0 0 0 0
SČB1 1.7510:10:59 10:11:02 Yes Yes 661 200 100 0 0
13 1.7510:10:59 10:11:02 Yes Yes 661 0 0 0 0
14 1.9310:11:05 10:11:08 Yes Yes 659 0 0 0 0
15 2.0710:11:10 10:11:13 Yes Yes 659 0 0 0 0
16 2.2110:11:13 10:11:18 Yes Yes 660 0 0 0 0
17 2.3510:11:17 10:11:23 Yes Yes 662 0 0 0 0
18 2.4810:11:22 10:11:28 Yes Yes 664 0 0 0 0
19 2.6210:11:26 10:11:32 Yes Yes 665 0 0 0 0
20 2.7510:11:31 10:11:37 Yes Yes 671 0 0 0 0
21 2.9110:11:37 10:11:43 Yes Yes 683 0 0 0 0
22 3.110:11:44 10:11:49 Yes Yes 694 0 0 0 0
23 3.2910:11:52 10:11:56 Yes Yes 703 0 0 0 0
24 3.4510:11:58 10:12:02 Yes Yes 706 0 0 0 0
26 3.6410:12:04 10:12:08 Yes Yes 706 0 0 0 0
27 3.8110:12:10 10:12:15 Yes Yes 704 0 0 0 0
SČB2 3.9610:12:15 10:12:20 Yes Yes 703 200 100 0 0
28 410:12:16 10:12:21 Yes Yes 703 0 0 0 0
29 4.1710:12:22 10:12:27 Yes Yes 707 0 0 0 0
30 4.3210:12:27 10:12:32 Yes Yes 711 0 0 0 0
31 4.4710:12:32 10:12:38 Yes Yes 711 0 0 0 0
32 4.6402:00:00 10:12:44 No No 0 0 0 0
33 4.8302:00:00 10:12:51 No No 0 0 0 0
34 5.0302:00:00 10:12:57 No No 0 0 0 0
35 5.210:12:56 10:13:04 Yes Yes 709 0 0 0 0
36 5.410:13:03 10:13:11 Yes Yes 714 0 0 0 0
37 5.5610:13:09 10:13:16 Yes Yes 712 0 0 0 0
SČB3 5.7310:13:15 10:13:22 Yes Yes 707 188 100 0 0
38 5.7302:00:00 10:13:22 Yes No 0 0 0 0
39 5.8710:13:20 10:13:27 Yes Yes 703 0 0 0 0
40 6.0110:13:26 10:13:32 Yes Yes 698 0 0 0 0
41 6.1410:13:30 10:13:37 Yes Yes 689 0 0 0 0
42 6.2602:00:00 10:13:41 No No 0 0 0 0
43 6.402:00:00 10:13:46 No No 0 0 0 0
44 6.5402:00:00 10:13:51 No No 0 0 0 0
45 6.6902:00:00 10:13:56 No No 0 0 0 0
46 6.8710:13:59 10:14:02 Yes Yes 673 0 0 0 0
47 7.0610:14:07 10:14:09 Yes Yes 682 0 0 0 0
48 7.2610:14:15 10:14:16 Yes Yes 679 0 0 0 0
49 7.410:14:21 10:14:21 Yes Yes 674 0 0 0 0
50 7.5310:14:26 10:14:26 Yes Yes 674 0 0 0 0
51 7.710:14:32 10:14:32 Yes Yes 674 0 0 0 0
52 7.8310:14:37 10:14:36 Yes Yes 683 0 0 0 0
53 7.9510:14:41 10:14:41 Yes Yes 693 0 0 0 0
54 8.1110:14:47 10:14:46 Yes Yes 710 0 0 0 0
55 8.3210:14:55 10:14:53 Yes Yes 723 0 0 0 0
56 8.5210:15:02 10:15:01 Yes Yes 738 0 0 0 0
57 8.6610:15:07 10:15:06 Yes Yes 745 0 0 0 0
SČB4 8.7910:15:12 10:15:10 Yes Yes 756 200 100 0 0
58 8.8510:15:14 10:15:12 Yes Yes 760 0 0 0 0
59 9.0210:15:20 10:15:18 Yes Yes 780 0 0 0 0
60 9.3110:15:30 10:15:28 Yes Yes 809 0 0 0 0
61 9.5710:15:40 10:15:38 Yes Yes 830 0 0 0 0
62 9.8310:15:48 10:15:47 Yes Yes 838 0 0 0 0
63 10.0610:15:55 10:15:55 Yes Yes 846 0 0 0 0
64 10.2810:16:02 10:16:03 Yes Yes 853 0 0 0 0
65 10.5710:16:11 10:16:13 Yes Yes 863 0 0 0 0
66 10.8210:16:18 10:16:22 Yes Yes 869 0 0 0 0
67 11.0610:16:25 10:16:30 Yes Yes 873 0 0 0 0
68 11.3210:16:33 10:16:39 Yes Yes 875 0 0 0 0
69 11.5610:16:41 10:16:48 Yes Yes 865 0 0 0 0
70 11.7310:16:47 10:16:54 Yes Yes 862 0 0 0 0
SOB1 11.8810:16:53 10:16:59 Yes Yes 864 194 100 0 0
SP1 16.5310:19:47 10:19:44 Yes Yes 703 0 0 200 0
SP2 20.6410:22:12 10:22:08 Yes Yes 736 0 0 200 0
K1 23.9310:24:14 10:24:05 Yes Yes 730 0 100 0 0
K2 28.3402:00:00 10:26:40 No No 0 0 0 0
K3 33.2310:29:51 10:29:33 Yes Yes 765 0 100 0 0
K4 37.7610:32:32 10:32:13 Yes Yes 744 0 100 0 0
SP3 43.1710:36:07 10:35:24 Yes Yes 722 0 0 200 0
SOB2 50.610:40:47 10:39:46 Yes Yes 740 0 100 0 0
SOB3 55.7710:43:48 10:42:48 Yes Yes 718 0 100 0 0
SČU1-1 62.0410:47:08 10:46:30 Yes Yes 717 0 0 0 0
SČU1-2 69.6310:51:16 10:50:57 Yes Yes 831 0 0 0 0
SOB4 73.5210:53:35 10:53:15 Yes Yes 866 0 100 0 0
SOB5 80.5410:57:30 10:57:23 Yes Yes 857 0 100 0 0
SOB6 94.5811:05:59 11:05:38 Yes Yes 759 0 100 0 0
SČU2-1 96.6511:07:03 11:06:51 Yes Yes 795 0 0 0 0
SČU2-2 107.7211:12:57 11:13:22 Yes Yes 768 0 0 0 0
SKBT 110.3711:14:21 11:14:55 Yes Yes 864 0 100 0 0

Score

Name Value
Turn Points 1500
Time Gates 1182
Space Gates 600
Altitude 0
Speed sections 510
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 1 200 b 200
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 13 200 b 2600
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 50 1 b 50
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 6642