Pilot avatar Marek Velát
Co-Pilot avatar Eva Bláhová
Registration OK NUU 02
Type Junior JK 05L
Start time 18:50:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
SVBT 018:55:04 18:55:00 Yes Yes 631 200 100 0 0
2 0.1318:55:07 18:55:04 Yes Yes 635 0 0 0 0
3 0.2618:55:11 18:55:08 Yes Yes 646 0 0 0 0
4 0.3818:55:13 18:55:11 Yes Yes 650 0 0 0 0
5 0.518:55:16 18:55:15 Yes Yes 655 0 0 0 0
6 0.6518:55:20 18:55:19 Yes Yes 660 0 0 0 0
7 0.818:55:24 18:55:24 Yes Yes 660 0 0 0 0
8 0.9618:55:29 18:55:29 Yes Yes 659 0 0 0 0
9 1.1418:55:34 18:55:34 Yes Yes 655 0 0 0 0
10 1.318:55:39 18:55:39 Yes Yes 652 0 0 0 0
11 1.4418:55:44 18:55:43 Yes Yes 649 0 0 0 0
12 1.5918:55:50 18:55:48 Yes Yes 646 0 0 0 0
SČB1 1.7518:55:57 18:55:52 Yes Yes 642 200 100 0 0
13 1.7518:55:57 18:55:52 Yes Yes 642 0 0 0 0
14 1.9318:56:05 18:55:58 Yes Yes 635 0 0 0 0
15 2.0718:56:11 18:56:02 Yes Yes 632 0 0 0 0
16 2.2118:56:17 18:56:06 Yes Yes 632 0 0 0 0
17 2.3518:56:22 18:56:10 Yes Yes 636 0 0 0 0
18 2.4802:00:00 18:56:14 Yes No 0 0 0 0
19 2.6202:00:00 18:56:18 No No 0 0 0 0
20 2.7502:00:00 18:56:23 No No 0 0 0 0
21 2.9102:00:00 18:56:27 No No 0 0 0 0
22 3.118:56:47 18:56:33 Yes Yes 661 0 0 0 0
23 3.2918:56:53 18:56:39 Yes Yes 664 0 0 0 0
24 3.4518:56:57 18:56:44 Yes Yes 668 0 0 0 0
26 3.6418:57:02 18:56:49 Yes Yes 668 0 0 0 0
27 3.8118:57:06 18:56:54 Yes Yes 671 0 0 0 0
SČB2 3.9618:57:10 18:56:59 Yes Yes 676 164 100 0 0
28 418:57:11 18:57:00 Yes Yes 678 0 0 0 0
29 4.1718:57:15 18:57:05 Yes Yes 684 0 0 0 0
30 4.3218:57:18 18:57:10 Yes Yes 687 0 0 0 0
31 4.4718:57:22 18:57:14 Yes Yes 691 0 0 0 0
32 4.6418:57:26 18:57:19 Yes Yes 693 0 0 0 0
33 4.8318:57:30 18:57:25 Yes Yes 696 0 0 0 0
34 5.0318:57:35 18:57:31 Yes Yes 699 0 0 0 0
35 5.218:57:39 18:57:36 Yes Yes 697 0 0 0 0
36 5.418:57:44 18:57:42 Yes Yes 691 0 0 0 0
37 5.5618:57:47 18:57:47 Yes Yes 689 0 0 0 0
SČB3 5.7318:57:51 18:57:52 Yes Yes 687 200 100 0 0
38 5.7302:00:00 18:57:52 Yes No 0 0 0 0
39 5.8718:57:54 18:57:56 Yes Yes 682 0 0 0 0
40 6.0118:57:57 18:58:00 Yes Yes 679 0 0 0 0
41 6.1418:58:00 18:58:04 Yes Yes 679 0 0 0 0
42 6.2618:58:03 18:58:08 Yes Yes 682 0 0 0 0
43 6.418:58:07 18:58:12 Yes Yes 688 0 0 0 0
44 6.5418:58:10 18:58:16 Yes Yes 689 0 0 0 0
45 6.6918:58:14 18:58:21 Yes Yes 689 0 0 0 0
46 6.8718:58:19 18:58:26 Yes Yes 691 0 0 0 0
47 7.0618:58:23 18:58:32 Yes Yes 692 0 0 0 0
48 7.2618:58:28 18:58:38 Yes Yes 697 0 0 0 0
49 7.418:58:32 18:58:42 Yes Yes 699 0 0 0 0
50 7.5318:58:35 18:58:46 Yes Yes 698 0 0 0 0
51 7.718:58:38 18:58:51 Yes Yes 696 0 0 0 0
52 7.8318:58:42 18:58:55 Yes Yes 701 0 0 0 0
53 7.9518:58:45 18:58:59 Yes Yes 710 0 0 0 0
54 8.1118:58:49 18:59:03 Yes Yes 726 0 0 0 0
55 8.3218:58:54 18:59:09 Yes Yes 742 0 0 0 0
56 8.5218:59:00 18:59:15 Yes Yes 755 0 0 0 0
57 8.6618:59:04 18:59:20 Yes Yes 762 0 0 0 0
SČB4 8.7918:59:08 18:59:24 Yes Yes 768 134 100 0 0
58 8.8518:59:09 18:59:25 Yes Yes 769 0 0 0 0
59 9.0218:59:15 18:59:31 Yes Yes 771 0 0 0 0
60 9.3118:59:23 18:59:39 Yes Yes 772 0 0 0 0
61 9.5718:59:31 18:59:47 Yes Yes 771 0 0 0 0
62 9.8318:59:39 18:59:55 Yes Yes 771 0 0 0 0
63 10.0618:59:46 19:00:02 Yes Yes 770 0 0 0 0
64 10.2818:59:52 19:00:08 Yes Yes 770 0 0 0 0
65 10.5719:00:00 19:00:17 Yes Yes 773 0 0 0 0
66 10.8219:00:09 19:00:25 Yes Yes 783 0 0 0 0
67 11.0619:00:18 19:00:32 Yes Yes 787 0 0 0 0
68 11.3219:00:26 19:00:39 Yes Yes 794 0 0 0 0
69 11.5619:00:36 19:00:47 Yes Yes 801 0 0 0 0
70 11.7319:00:43 19:00:52 Yes Yes 802 0 0 0 0
SOB1 11.8819:00:48 19:00:56 Yes Yes 801 182 100 0 0
SP1 16.5302:00:00 19:03:16 No No 0 0 0 0
SP2 20.6402:00:00 19:05:19 No No 0 0 0 0
K1 23.9302:00:00 19:06:58 No No 0 0 0 0
K2 28.3402:00:00 19:09:10 Yes No 0 100 0 0
K3 33.2319:09:26 19:11:37 Yes Yes 807 0 100 0 0
K4 37.7602:00:00 19:13:53 No No 0 0 0 0
SP3 43.1719:13:44 19:16:35 Yes Yes 813 0 0 200 0
SOB2 50.619:16:32 19:20:18 Yes Yes 768 0 100 0 0
SOB3 55.7719:19:09 19:22:53 Yes Yes 840 0 100 0 0
SČU1-1 62.0419:22:33 19:26:01 Yes Yes 766 0 0 0 0
SČU1-2 69.6319:26:11 19:29:49 Yes Yes 798 0 0 0 0
SOB4 73.5219:28:07 19:31:45 Yes Yes 723 0 100 0 0
SOB5 80.5419:32:18 19:35:16 Yes Yes 739 0 100 0 0
SOB6 94.5819:39:52 19:42:17 Yes Yes 811 0 100 0 0
SČU2-1 96.6519:41:04 19:43:19 Yes Yes 800 0 0 0 0
SČU2-2 107.7219:46:52 19:48:52 Yes Yes 758 0 0 0 0
SKBT 110.3719:48:14 19:50:11 Yes Yes 786 0 100 0 0

Score

Name Value
Turn Points 1400
Time Gates 1080
Space Gates 200
Altitude 0
Speed sections 564
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 11 200 b 2200
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 50 1 b 50
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 5494