Pilot avatar Jiří Krajča
Co-Pilot avatar Ilona Rázová
Registration OK OUS 09
Type Junior JK 05L
Start time 10:50:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
SVBT 010:55:12 10:55:00 Yes Yes 1057 158 100 0 0
2 0.1310:55:14 10:55:04 Yes Yes 1056 0 0 0 0
3 0.2610:55:17 10:55:08 Yes Yes 1057 0 0 0 0
4 0.3810:55:19 10:55:11 Yes Yes 1059 0 0 0 0
5 0.510:55:21 10:55:15 Yes Yes 1062 0 0 0 0
6 0.6510:55:25 10:55:19 Yes Yes 1069 0 0 0 0
7 0.810:55:28 10:55:24 Yes Yes 1072 0 0 0 0
8 0.9610:55:32 10:55:29 Yes Yes 1076 0 0 0 0
9 1.1410:55:37 10:55:34 Yes Yes 1079 0 0 0 0
10 1.310:55:42 10:55:39 Yes Yes 1078 0 0 0 0
11 1.4410:55:46 10:55:43 Yes Yes 1073 0 0 0 0
12 1.5910:55:50 10:55:48 Yes Yes 1067 0 0 0 0
SČB1 1.7510:55:54 10:55:52 Yes Yes 1063 200 100 0 0
13 1.7510:55:54 10:55:52 Yes Yes 1063 0 0 0 0
14 1.9310:55:59 10:55:58 Yes Yes 1064 0 0 0 0
15 2.0710:56:04 10:56:02 Yes Yes 1062 0 0 0 0
16 2.2110:56:08 10:56:06 Yes Yes 1061 0 0 0 0
17 2.3510:56:12 10:56:10 Yes Yes 1057 0 0 0 0
18 2.4810:56:16 10:56:14 Yes Yes 1053 0 0 0 0
19 2.6210:56:20 10:56:18 Yes Yes 1049 0 0 0 0
20 2.7510:56:23 10:56:23 Yes Yes 1047 0 0 0 0
21 2.9110:56:27 10:56:27 Yes Yes 1041 0 0 0 0
22 3.110:56:31 10:56:33 Yes Yes 1035 0 0 0 0
23 3.2910:56:35 10:56:39 Yes Yes 1030 0 0 0 0
24 3.4510:56:39 10:56:44 Yes Yes 1025 0 0 0 0
26 3.6410:56:43 10:56:49 Yes Yes 1023 0 0 0 0
27 3.8110:56:47 10:56:54 Yes Yes 1021 0 0 0 0
SČB2 3.9610:56:51 10:56:59 Yes Yes 1016 182 100 0 0
28 410:56:52 10:57:00 Yes Yes 1015 0 0 0 0
29 4.1710:56:56 10:57:05 Yes Yes 1010 0 0 0 0
30 4.3210:57:00 10:57:10 Yes Yes 1006 0 0 0 0
31 4.4710:57:03 10:57:14 Yes Yes 1003 0 0 0 0
32 4.6410:57:08 10:57:19 Yes Yes 999 0 0 0 0
33 4.8310:57:13 10:57:25 Yes Yes 1003 0 0 0 0
34 5.0310:57:17 10:57:31 Yes Yes 1009 0 0 0 0
35 5.210:57:22 10:57:36 Yes Yes 1014 0 0 0 0
36 5.402:00:00 10:57:42 No No 0 0 0 0
37 5.5602:00:00 10:57:47 No No 0 0 0 0
SČB3 5.7310:57:39 10:57:52 Yes Yes 1027 152 100 0 0
38 5.7302:00:00 10:57:52 Yes No 0 0 0 0
39 5.8710:57:43 10:57:56 Yes Yes 1042 0 0 0 0
40 6.0110:57:48 10:58:00 Yes Yes 1051 0 0 0 0
41 6.1410:57:52 10:58:04 Yes Yes 1055 0 0 0 0
42 6.2610:57:57 10:58:08 Yes Yes 1057 0 0 0 0
43 6.410:58:02 10:58:12 Yes Yes 1059 0 0 0 0
44 6.5410:58:07 10:58:16 Yes Yes 1060 0 0 0 0
45 6.6910:58:13 10:58:21 Yes Yes 1057 0 0 0 0
46 6.8710:58:20 10:58:26 Yes Yes 1054 0 0 0 0
47 7.0610:58:26 10:58:32 Yes Yes 1053 0 0 0 0
48 7.2610:58:32 10:58:38 Yes Yes 1053 0 0 0 0
49 7.410:58:36 10:58:42 Yes Yes 1055 0 0 0 0
50 7.5310:58:40 10:58:46 Yes Yes 1057 0 0 0 0
51 7.710:58:45 10:58:51 Yes Yes 1056 0 0 0 0
52 7.8310:58:49 10:58:55 Yes Yes 1053 0 0 0 0
53 7.9510:58:53 10:58:59 Yes Yes 1053 0 0 0 0
54 8.1110:58:58 10:59:03 Yes Yes 1059 0 0 0 0
55 8.3210:59:05 10:59:09 Yes Yes 1069 0 0 0 0
56 8.5210:59:12 10:59:15 Yes Yes 1083 0 0 0 0
57 8.6610:59:17 10:59:20 Yes Yes 1091 0 0 0 0
SČB4 8.7910:59:22 10:59:24 Yes Yes 1098 200 100 0 0
58 8.8510:59:24 10:59:25 Yes Yes 1101 0 0 0 0
59 9.0210:59:30 10:59:31 Yes Yes 1112 0 0 0 0
60 9.3110:59:40 10:59:39 Yes Yes 1133 0 0 0 0
61 9.5710:59:48 10:59:47 Yes Yes 1152 0 0 0 0
62 9.8310:59:56 10:59:55 Yes Yes 1165 0 0 0 0
63 10.0611:00:03 11:00:02 Yes Yes 1176 0 0 0 0
64 10.2811:00:10 11:00:08 Yes Yes 1182 0 0 0 0
65 10.5711:00:19 11:00:17 Yes Yes 1185 0 0 0 0
66 10.8211:00:27 11:00:25 Yes Yes 1188 0 0 0 0
67 11.0611:00:34 11:00:32 Yes Yes 1189 0 0 0 0
68 11.3211:00:42 11:00:39 Yes Yes 1190 0 0 0 0
69 11.5611:00:49 11:00:47 Yes Yes 1186 0 0 0 0
70 11.7311:00:53 11:00:52 Yes Yes 1177 0 0 0 0
SOB1 11.8811:00:57 11:00:56 Yes Yes 1170 200 100 0 0
SP1 16.5311:03:04 11:03:16 Yes Yes 1183 0 0 200 0
SP2 20.6411:04:59 11:05:19 Yes Yes 1150 0 0 200 0
K1 23.9311:06:32 11:06:58 Yes Yes 1141 0 100 0 0
K2 28.3402:00:00 11:09:10 No No 0 0 0 0
K3 33.2302:00:00 11:11:37 No No 0 0 0 0
K4 37.7602:00:00 11:13:53 No No 0 0 0 0
SP3 43.1711:17:17 11:16:35 Yes Yes 1056 0 0 200 0
SOB2 50.611:20:57 11:20:18 Yes Yes 1026 0 100 0 0
SOB3 55.7702:00:00 11:22:53 No No 0 0 0 0
SČU1-1 62.0411:27:10 11:26:01 Yes Yes 926 0 0 0 0
SČU1-2 69.6311:30:25 11:29:49 Yes Yes 946 0 0 0 0
SOB4 73.5211:32:09 11:31:45 Yes Yes 958 0 100 0 0
SOB5 80.5411:36:12 11:35:16 Yes Yes 898 0 100 0 0
SOB6 94.5811:43:56 11:42:17 Yes Yes 905 0 100 0 0
SČU2-1 96.6511:45:01 11:43:19 Yes Yes 942 0 0 0 0
SČU2-2 107.7211:50:46 11:48:52 Yes Yes 794 0 0 0 0
SKBT 110.3711:51:59 11:50:11 Yes Yes 804 0 100 0 0

Score

Name Value
Turn Points 1200
Time Gates 1092
Space Gates 600
Altitude 0
Speed sections 280
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 1 200 b 200
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 5 200 b 1000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 250 1 b 250
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 4622