Pilot avatar Jiří Zítka
Co-Pilot avatar Jan Hanuš
Registration OK EZW 03
Type
Start time 12:09:00
Speed 78
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:14:30 12:14:00 Yes Yes 558 0 50 0 0
ČB1 3.7212:16:44 12:16:52 Yes Yes 621 88 0 0 0
ČB2 8.8412:20:20 12:20:48 Yes Yes 710 8 0 0 0
ČB3 11.902:00:00 12:23:09 Yes No 0 0 0 0
ČB4 16.4302:00:00 12:26:38 Yes No 0 0 0 0
OB1 20.2612:29:02 12:29:35 Yes Yes 747 0 50 0 0
ČB5 22.6312:30:40 12:31:24 Yes Yes 814 0 0 0 0
ČB6 25.2712:32:26 12:33:26 Yes Yes 803 0 0 0 0
ČB7 27.1212:33:45 12:34:52 Yes Yes 829 0 0 0 0
OB2 28.3612:34:50 12:35:49 Yes Yes 785 0 50 0 0
ČB8 31.2212:37:18 12:38:01 Yes Yes 821 0 0 0 0
ČB9 33.3602:00:00 12:39:40 No No 0 0 0 0
ČB10 37.0512:42:34 12:42:30 Yes Yes 800 100 0 0 0
ČB11 39.8912:44:56 12:44:41 Yes Yes 819 60 0 0 0
OB3 43.0802:00:00 12:47:08 Yes No 0 50 0 0
ČB12 46.512:49:29 12:50:46 Yes Yes 901 0 0 0 0
ČB13 50.2712:51:53 12:53:40 Yes Yes 958 0 0 0 0
ČB14 56.3212:55:34 12:58:19 Yes Yes 863 0 0 0 0
OB4 58.2212:56:47 12:59:47 Yes Yes 846 0 50 0 0
ČB15 66.2302:00:00 13:06:57 No No 0 0 0 0
OB5 70.8813:08:39 13:10:32 Yes Yes 970 0 50 0 0
ČB16 74.0102:00:00 13:12:56 No No 0 0 0 0
OB6 80.0202:00:00 13:17:33 No No 0 0 0 0
PB1 83.413:20:56 13:20:09 Yes Yes 816 0 0 100 0
OB7 86.213:22:47 13:22:19 Yes Yes 755 0 50 0 0
OB8 89.213:24:25 13:24:37 Yes Yes 759 0 50 0 0
PB2 91.3313:25:34 13:26:15 Yes Yes 811 0 0 100 0
OB9 93.1813:26:33 13:27:40 Yes Yes 793 0 50 0 0
PB3 95.4413:28:06 13:29:25 Yes Yes 849 0 0 100 0
OB10 98.5213:30:07 13:31:47 Yes Yes 804 0 50 0 0
PB4 101.8213:31:51 13:34:19 Yes Yes 875 0 0 100 0
OB11 104.7613:33:24 13:36:35 Yes Yes 750 0 50 0 0
PB5 107.4213:35:15 13:38:38 Yes Yes 723 0 0 100 0
OB12 108.6413:36:04 13:39:34 Yes Yes 712 0 50 0 0
OB13 111.2613:37:29 13:41:35 Yes Yes 704 0 50 0 0
OB14 113.3513:38:37 13:43:12 Yes Yes 696 0 50 0 0
KBT 122.7413:43:34 13:50:25 Yes Yes 747 0 50 0 0

Score

Name Value
Turn Points 750
Time Gates 256
Space Gates 500
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 1 200 b 200
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 10 200 b 2000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 3706