Pilot avatar Lukáš Běhounek
Co-Pilot avatar Kryštof Bobek
Registration OK UUS 90
Type Junior JK 05L
Start time 12:55:00
Speed 120
Download IGC
Category S-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:59:59 13:00:00 Yes Yes 863 100 100 0 0
B1 4.5713:02:03 13:02:17 Yes Yes 796 73 0 100 0
OB1 12.713:06:24 13:06:21 Yes Yes 724 100 100 0 0
B2 24.2313:11:55 13:12:07 Yes Yes 738 79 0 100 0
OB2 28.2513:14:00 13:14:08 Yes Yes 878 91 100 0 0
B3 33.9113:16:47 13:16:57 Yes Yes 736 85 0 100 0
B4 43.4702:00:00 13:21:44 No No 0 0 0 0
B5 47.4413:23:50 13:23:43 Yes Yes 777 94 0 100 0
OB3 52.9713:26:36 13:26:29 Yes Yes 768 94 100 0 0
B6 60.0713:30:04 13:30:02 Yes Yes 839 100 0 100 0
B7 64.7513:32:22 13:32:22 Yes Yes 803 100 0 100 0
OB4 71.9913:36:06 13:36:00 Yes Yes 738 97 100 0 0
B8 77.413:38:53 13:38:42 Yes Yes 807 82 0 100 0
OB5 81.313:40:44 13:40:39 Yes Yes 690 100 100 0 0
B9 87.413:43:42 13:43:42 Yes Yes 852 100 0 100 0
OB6 94.9713:47:35 13:47:29 Yes Yes 769 97 100 0 0
B10 100.2113:49:59 13:50:06 Yes Yes 861 94 0 100 0
B11 106.2202:00:00 13:53:07 No No 0 0 0 0
KBT 124.9314:02:33 14:02:28 Yes Yes 544 100 100 0 0
19 2.6201:00:00 12:01:18 No No 0 0 0 0
20 2.7501:00:00 12:01:23 No No 0 0 0 0
21 2.9101:00:00 12:01:27 No No 0 0 0 0
22 3.101:00:00 12:01:33 No No 0 0 0 0
23 3.2901:00:00 12:01:39 No No 0 0 0 0
24 3.4501:00:00 12:01:44 No No 0 0 0 0
26 3.6401:00:00 12:01:49 No No 0 0 0 0
27 3.8101:00:00 12:01:54 No No 0 0 0 0
SČB2 3.9601:00:00 12:01:59 No No 0 0 0 0
28 401:00:00 12:02:00 No No 0 0 0 0
29 4.1701:00:00 12:02:05 No No 0 0 0 0
30 4.3201:00:00 12:02:10 No No 0 0 0 0
31 4.4701:00:00 12:02:14 No No 0 0 0 0
32 4.6401:00:00 12:02:19 No No 0 0 0 0
33 4.8301:00:00 12:02:25 No No 0 0 0 0
34 5.0301:00:00 12:02:31 No No 0 0 0 0
35 5.201:00:00 12:02:36 No No 0 0 0 0
36 5.401:00:00 12:02:42 No No 0 0 0 0
37 5.5601:00:00 12:02:47 No No 0 0 0 0
SČB3 5.7301:00:00 12:02:52 No No 0 0 0 0
38 5.7301:00:00 12:02:52 No No 0 0 0 0
39 5.8701:00:00 12:02:56 No No 0 0 0 0
40 6.0101:00:00 12:03:00 No No 0 0 0 0
41 6.1401:00:00 12:03:04 No No 0 0 0 0
42 6.2601:00:00 12:03:08 No No 0 0 0 0
43 6.401:00:00 12:03:12 No No 0 0 0 0
44 6.5401:00:00 12:03:16 No No 0 0 0 0
45 6.6901:00:00 12:03:21 No No 0 0 0 0
46 6.8701:00:00 12:03:26 No No 0 0 0 0
47 7.0601:00:00 12:03:32 No No 0 0 0 0
48 7.2601:00:00 12:03:38 No No 0 0 0 0
49 7.401:00:00 12:03:42 No No 0 0 0 0
50 7.5301:00:00 12:03:46 No No 0 0 0 0
51 7.701:00:00 12:03:51 No No 0 0 0 0
52 7.8301:00:00 12:03:55 No No 0 0 0 0
53 7.9501:00:00 12:03:59 No No 0 0 0 0
54 8.1101:00:00 12:04:03 No No 0 0 0 0
55 8.3201:00:00 12:04:09 No No 0 0 0 0
56 8.5201:00:00 12:04:15 No No 0 0 0 0
57 8.6601:00:00 12:04:20 No No 0 0 0 0
SČB4 8.7901:00:00 12:04:24 No No 0 0 0 0
58 8.8501:00:00 12:04:25 No No 0 0 0 0
59 9.0201:00:00 12:04:31 No No 0 0 0 0
60 9.3101:00:00 12:04:39 No No 0 0 0 0
61 9.5701:00:00 12:04:47 No No 0 0 0 0
62 9.8301:00:00 12:04:55 No No 0 0 0 0
63 10.0601:00:00 12:05:02 No No 0 0 0 0
64 10.2801:00:00 12:05:08 No No 0 0 0 0
65 10.5701:00:00 12:05:17 No No 0 0 0 0
66 10.8201:00:00 12:05:25 No No 0 0 0 0
67 11.0601:00:00 12:05:32 No No 0 0 0 0
68 11.3201:00:00 12:05:39 No No 0 0 0 0
69 11.5601:00:00 12:05:47 No No 0 0 0 0
70 11.7301:00:00 12:05:52 No No 0 0 0 0
SOB1 11.8801:00:00 12:05:56 No No 0 0 0 0
SP1 16.5301:00:00 12:08:16 No No 0 0 0 0
SP2 20.6401:00:00 12:10:19 No No 0 0 0 0
K1 23.9301:00:00 12:11:58 No No 0 0 0 0
K2 28.3401:00:00 12:14:10 No No 0 0 0 0
K3 33.2301:00:00 12:16:37 No No 0 0 0 0
K4 37.7601:00:00 12:18:53 No No 0 0 0 0
SP3 43.1701:00:00 12:21:35 No No 0 0 0 0
SOB2 50.601:00:00 12:25:18 No No 0 0 0 0
SOB3 55.7701:00:00 12:27:53 No No 0 0 0 0
SČU1-1 62.0401:00:00 12:31:01 No No 0 0 0 0
SČU1-2 69.6301:00:00 12:34:49 No No 0 0 0 0
SOB4 73.5201:00:00 12:36:45 No No 0 0 0 0
SOB5 80.5401:00:00 12:40:16 No No 0 0 0 0
SOB6 94.5801:00:00 12:47:17 No No 0 0 0 0
SČU2-1 96.6501:00:00 12:48:19 No No 0 0 0 0
SČU2-2 107.7201:00:00 12:53:52 No No 0 0 0 0
SKBT 110.3701:00:00 12:55:11 No No 0 0 0 0

Score

Name Value
Turn Points 800
Time Gates 1586
Space Gates 900
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 2 200 b 400
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 13 200 b 2600
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 6286