Pilot avatar Pavel Vindyš
Co-Pilot avatar Petr Mara
Registration OK BUQ 02
Type RANS S6XL-Coyote II
Start time 12:00:00
Speed 120
Download IGC
Category R-AL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
wpt3 002:00:00 12:06:00 No No 0 0 0 0
R1 2.6602:00:00 12:07:20 No No 0 0 0 0
R2_S1 5.1202:00:00 12:08:34 No No 0 0 0 0
wpt4 10.6902:00:00 12:11:21 No No 0 0 0 0
R3_S2 18.4912:16:54 12:15:15 Yes Yes 494 0 0 100 0
wpt5 19.7612:17:40 12:15:53 Yes Yes 443 0 100 0 0
S3 29.6912:22:36 12:21:51 Yes Yes 660 0 0 0 0
R4_S4 32.4202:00:00 12:23:13 No No 0 0 0 0
wpt6 35.1812:25:29 12:24:35 Yes Yes 784 0 100 0 0
S5 38.0612:26:50 12:26:02 Yes Yes 739 0 0 0 0
R5_S6 45.6602:00:00 12:29:50 No No 0 0 0 0
S7 47.8102:00:00 12:30:54 No No 0 0 0 0
wpt7 56.412:35:03 12:35:12 Yes Yes 862 100 100 0 0
S8 61.2212:37:25 12:38:36 Yes Yes 777 0 0 0 0
PB1 64.0502:00:00 12:40:01 Yes No 0 0 0 0
R6_S9 64.3512:38:41 12:40:11 Yes Yes 685 0 0 100 0
R7_S10 70.9612:41:17 12:43:29 Yes Yes 607 0 0 100 0
wpt8 73.6812:42:26 12:44:50 Yes Yes 603 0 100 0 0
S11 76.0512:44:39 12:46:01 Yes Yes 587 0 0 0 0
R8_S12 80.4102:00:00 12:48:12 Yes No 0 0 0 0
wpt9 87.2102:00:00 12:51:36 No No 0 0 0 0
S13 89.402:00:00 12:53:42 No No 0 0 0 0
R9_S14 102.1302:00:00 13:00:04 No No 0 0 0 0
wpt10 107.502:00:00 13:02:45 No No 0 0 0 0
S15 110.1402:00:00 13:04:04 No No 0 0 0 0
R10_S16 115.5702:00:00 13:06:47 No No 0 0 0 0
wpt11 119.5502:00:00 13:08:46 No No 0 0 0 0

Score

Name Value
Turn Points 400
Time Gates 100
Space Gates 300
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 1 200 b 200
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 6 200 b 1200
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 250 1 b 250
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 2450