Pilot avatar Tomáš Příhoda
Co-Pilot avatar
Registration OK QUY 55
Type Kappa - KP2U Sova
Start time 02:00:00
Speed 120
Download IGC
Category S-AL1
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
PB1 001:00:00 01:00:00 No No 0 0 0 0
OB2 0.5701:00:00 01:00:17 No No 130 0 0 0
PB2 1.1401:00:00 01:00:34 No No 0 0 0 0
PB3 15.2701:00:00 01:07:38 No No 0 0 0 0
OB1 15.8501:00:00 01:07:55 No No 0 0 0 0
PB4 16.4101:00:00 01:08:12 No No 0 0 0 0
OB3 35.0101:00:00 01:17:30 No No 0 0 0 0
Otočný bod 45.3101:00:00 01:22:39 No No 0 0 0 0
Otočný bod 59.4101:00:00 01:29:42 No No 0 0 0 0
Otočný bod 94.1701:00:00 01:47:05 No No 0 0 0 0
Otočný bod 134.4401:00:00 02:07:13 No No 0 0 0 0
Otočný bod 164.1801:00:00 02:22:05 No No 0 0 0 0
Otočný bod 181.7101:00:00 02:30:51 No No 0 0 0 0
Otočný bod 217.8201:00:00 02:48:55 No No 0 0 0 0
Otočný bod 221.5601:00:00 02:50:47 No No 0 0 0 0
Otočný bod 231.7401:00:00 02:55:52 No No 0 0 0 0
Otočný bod 235.6401:00:00 02:57:49 No No 0 0 0 0
Otočný bod 245.3901:00:00 03:02:42 No No 0 0 0 0
Otočný bod 256.8201:00:00 03:08:24 No No 0 0 0 0
Otočný bod 274.7501:00:00 03:17:22 No No 0 0 0 0
Otočný bod 282.9901:00:00 03:21:30 No No 0 0 0 0
Otočný bod 291.9801:00:00 03:26:00 No No 0 0 0 0
Otočný bod 300.9801:00:00 03:30:29 No No 0 0 0 0
Otočný bod 305.8501:00:00 03:32:56 No No 0 0 0 0
Otočný bod 310.0901:00:00 03:35:03 No No 0 0 0 0
Otočný bod 319.8701:00:00 03:39:56 No No 0 0 0 0
Otočný bod 341.0201:00:00 03:50:30 No No 0 0 0 0
Otočný bod 343.7701:00:00 03:51:53 No No 0 0 0 0
Otočný bod 372.1301:00:00 04:06:04 No No 0 0 0 0
Otočný bod 374.9901:00:00 04:07:30 No No 0 0 0 0
Otočný bod 380.1801:00:00 04:10:06 No No 0 0 0 0
Otočný bod 386.2901:00:00 04:13:09 No No 0 0 0 0
Otočný bod 393.5301:00:00 04:16:46 No No 0 0 0 0
Otočný bod 403.5601:00:00 04:21:47 No No 0 0 0 0
Otočný bod 407.3201:00:00 04:23:40 No No 0 0 0 0
Otočný bod 419.2601:00:00 04:29:38 No No 0 0 0 0
Otočný bod 426.4401:00:00 04:33:13 No No 0 0 0 0
Otočný bod 429.8601:00:00 04:34:56 No No 0 0 0 0
Otočný bod 438.2901:00:00 04:39:09 No No 0 0 0 0
Otočný bod 444.4501:00:00 04:42:13 No No 0 0 0 0
Otočný bod 455.5401:00:00 04:47:46 No No 0 0 0 0
Otočný bod 459.1801:00:00 04:49:35 No No 0 0 0 0
Otočný bod 475.7601:00:00 04:57:53 No No 0 0 0 0
Otočný bod 480.5101:00:00 05:00:15 No No 0 0 0 0
Otočný bod 485.8301:00:00 05:02:55 No No 0 0 0 0
Otočný bod 500.601:00:00 05:10:18 No No 0 0 0 0
Otočný bod 503.9801:00:00 05:11:59 No No 0 0 0 0
Otočný bod 507.7201:00:00 05:13:51 No No 0 0 0 0
Otočný bod 527.5601:00:00 05:23:47 No No 0 0 0 0
Otočný bod 534.7201:00:00 05:27:22 No No 0 0 0 0
Otočný bod 545.6801:00:00 05:32:50 No No 0 0 0 0
Otočný bod 559.3801:00:00 05:39:41 No No 0 0 0 0
Otočný bod 566.7801:00:00 05:43:23 No No 0 0 0 0
Otočný bod 592.3301:00:00 05:56:10 No No 0 0 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -100 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 0