Pilot avatar Petr Hynek
Co-Pilot avatar
Registration OK FZC 03
Type Rogalo fiti
Start time 02:00:00
Speed 72
Download IGC
Category S-AL1
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
PB1 002:00:00 02:00:00 No No 0 0 0 0
OB2 0.5702:00:00 02:00:29 No No 10 0 0 0
PB2 1.1402:00:00 02:00:57 No No 0 0 0 0
PB3 15.2702:00:00 02:12:44 No No 0 0 0 0
OB1 15.8519:53:47 02:13:12 Yes Yes 830 0 50 0 0
PB4 16.4119:54:23 02:13:41 Yes Yes 829 0 0 0 0
OB3 35.0102:00:00 02:29:10 No No 0 0 0 0
Otočný bod 45.3102:00:00 02:37:46 No No 0 0 0 0
Otočný bod 59.4102:00:00 02:49:31 No No 0 0 0 0
Otočný bod 94.1702:00:00 03:18:29 No No 0 0 0 0
Otočný bod 134.4402:00:00 03:52:02 No No 0 0 0 0
Otočný bod 164.1802:00:00 04:16:49 No No 0 0 0 0
Otočný bod 181.7102:00:00 04:31:25 No No 0 0 0 0
Otočný bod 217.8202:00:00 05:01:31 No No 0 0 0 0
Otočný bod 221.5602:00:00 05:04:38 No No 0 0 0 0
Otočný bod 231.7402:00:00 05:13:07 No No 0 0 0 0
Otočný bod 235.6402:00:00 05:16:22 No No 0 0 0 0
Otočný bod 245.3902:00:00 05:24:29 No No 0 0 0 0
Otočný bod 256.8202:00:00 05:34:01 No No 0 0 0 0
Otočný bod 274.7502:00:00 05:48:57 No No 0 0 0 0
Otočný bod 282.9902:00:00 05:55:50 No No 0 0 0 0
Otočný bod 291.9802:00:00 06:03:19 No No 0 0 0 0
Otočný bod 300.9802:00:00 06:10:49 No No 0 0 0 0
Otočný bod 305.8502:00:00 06:14:53 No No 0 0 0 0
Otočný bod 310.0902:00:00 06:18:24 No No 0 0 0 0
Otočný bod 319.8702:00:00 06:26:33 No No 0 0 0 0
Otočný bod 341.0202:00:00 06:44:11 No No 0 0 0 0
Otočný bod 343.7702:00:00 06:46:29 No No 0 0 0 0
Otočný bod 372.1302:00:00 07:10:07 No No 0 0 0 0
Otočný bod 374.9902:00:00 07:12:29 No No 0 0 0 0
Otočný bod 380.1802:00:00 07:16:49 No No 0 0 0 0
Otočný bod 386.2902:00:00 07:21:55 No No 0 0 0 0
Otočný bod 393.5302:00:00 07:27:57 No No 0 0 0 0
Otočný bod 403.5602:00:00 07:36:18 No No 0 0 0 0
Otočný bod 407.3202:00:00 07:39:26 No No 0 0 0 0
Otočný bod 419.2602:00:00 07:49:23 No No 0 0 0 0
Otočný bod 426.4402:00:00 07:55:22 No No 0 0 0 0
Otočný bod 429.8602:00:00 07:58:13 No No 0 0 0 0
Otočný bod 438.2902:00:00 08:05:14 No No 0 0 0 0
Otočný bod 444.4502:00:00 08:10:22 No No 0 0 0 0
Otočný bod 455.5402:00:00 08:19:37 No No 0 0 0 0
Otočný bod 459.1802:00:00 08:22:39 No No 0 0 0 0
Otočný bod 475.7602:00:00 08:36:28 No No 0 0 0 0
Otočný bod 480.5102:00:00 08:40:25 No No 0 0 0 0
Otočný bod 485.8302:00:00 08:44:51 No No 0 0 0 0
Otočný bod 500.602:00:00 08:57:10 No No 0 0 0 0
Otočný bod 503.9802:00:00 08:59:59 No No 0 0 0 0
Otočný bod 507.7202:00:00 09:03:06 Yes No 0 50 0 0
Otočný bod 527.5602:00:00 09:19:38 No No 0 0 0 0
Otočný bod 534.7220:33:44 09:25:36 Yes Yes 808 0 50 0 0
Otočný bod 545.6802:00:00 09:34:44 No No 0 0 0 0
Otočný bod 559.3802:00:00 09:46:09 No No 0 0 0 0
Otočný bod 566.7802:00:00 09:52:19 Yes No 0 50 0 0
Otočný bod 592.3302:00:00 10:13:36 No No 0 0 0 0

Score

Name Value
Turn Points 200
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -100 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 200