Pilot avatar Marek Velát
Co-Pilot avatar Anna Zichová
Registration OK NUU 02
Type Junior JK 05L
Start time 11:05:00
Speed 120
Download IGC
Category A-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 011:09:00 11:09:00 Yes Yes 805 100 50 0 0
ČB01 1.8911:09:55 11:09:57 Yes Yes 809 100 0 0 0
ČB02 4.9811:11:34 11:11:29 Yes Yes 864 100 0 0 0
ČB03 8.9411:13:24 11:13:28 Yes Yes 947 100 0 0 0
S_OB1 15.5611:16:49 11:16:47 Yes Yes 933 100 50 0 0
usek01_S 21.7102:00:00 11:19:51 No No 0 0 0 0
usek01_E 25.2511:21:21 11:21:38 Yes Yes 923 0 0 50 0
usek02_S 28.9911:23:16 11:23:30 Yes Yes 915 0 0 50 0
usek02_E 30.5611:24:00 11:24:17 Yes Yes 912 0 0 50 0
S_OB2 33.9811:25:37 11:25:59 Yes Yes 846 0 50 0 0
usek03_S 34.9811:27:11 11:26:29 Yes Yes 948 0 0 50 0
usek03_E 41.3411:30:19 11:29:40 Yes Yes 945 0 0 50 0
S_OB3 43.8211:31:34 11:30:54 Yes Yes 892 0 50 0 0
usek04_S 49.4611:34:17 11:33:44 Yes Yes 823 0 0 50 0
usek04_E 52.2111:35:48 11:35:06 Yes Yes 862 0 0 0 0
S_OB4 63.1911:41:00 11:40:36 Yes Yes 770 0 50 0 0
usek05_S 67.1311:44:13 11:42:34 Yes Yes 817 0 0 50 0
usek05_E 71.6111:46:35 11:44:48 Yes Yes 876 0 0 50 0
S_OB5 74.6511:48:02 11:46:20 Yes Yes 706 0 50 0 0
usek06_S 81.2111:51:18 11:49:36 Yes Yes 850 0 0 0 0
usek06_E 85.6711:53:43 11:51:50 Yes Yes 829 0 0 50 0
S_OB6 89.8511:55:36 11:53:56 Yes Yes 747 0 50 0 0
usek07_S 94.2811:58:54 11:56:08 Yes Yes 724 0 0 50 0
usek07_E 96.3611:59:53 11:57:11 Yes Yes 705 0 0 50 0
S_OB7 104.4312:03:59 12:01:13 Yes Yes 729 0 50 0 0
usek08_S 112.7512:08:16 12:05:23 Yes Yes 718 0 0 50 0
usek08_E 122.0612:12:48 12:10:02 Yes Yes 796 0 0 50 0
S_KBT 124.112:13:46 12:11:03 Yes Yes 874 0 50 0 0

Score

Name Value
Turn Points 450
Time Gates 500
Space Gates 650
Altitude 0
Speed sections 380
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 3 200 b 600
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 20 200 b 4000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 200 1 b 200
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 6780