Pilot avatar Petr Chvojka
Co-Pilot avatar Firla Vojtěch
Registration OK JZF 19
Type MZK Aeros profi
Start time 09:10:00
Speed 78
Download IGC
Category A-RWL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 009:14:07 09:14:00 Yes Yes 843 94 50 0 0
ČB01 1.8909:15:36 09:15:27 Yes Yes 986 88 0 0 0
ČB02 4.9802:00:00 09:17:50 No No 0 0 0 0
ČB03 8.9409:21:25 09:20:53 Yes Yes 947 19 0 0 0
S_OB1 15.5609:26:21 09:25:58 Yes Yes 898 46 50 0 0
usek01_S 21.7109:30:35 09:30:42 Yes Yes 1046 0 0 50 0
usek01_E 25.2502:00:00 09:33:26 No No 0 0 0 0
usek02_S 28.9909:35:46 09:36:18 Yes Yes 900 0 0 50 0
usek02_E 30.5609:37:06 09:37:30 Yes Yes 838 0 0 50 0
S_OB2 33.9809:40:13 09:40:08 Yes Yes 863 0 50 0 0
usek03_S 34.9809:42:31 09:40:54 Yes Yes 867 0 0 50 0
usek03_E 41.3409:47:21 09:45:48 Yes Yes 901 0 0 50 0
S_OB3 43.8209:49:08 09:47:42 Yes Yes 923 0 50 0 0
usek04_S 49.4609:54:33 09:52:03 Yes Yes 824 0 0 50 0
usek04_E 52.2109:56:40 09:54:10 Yes Yes 838 0 0 0 0
S_OB4 63.1910:04:58 10:02:37 Yes Yes 935 0 50 0 0
usek05_S 67.1310:09:21 10:05:38 Yes Yes 888 0 0 50 0
usek05_E 71.6110:12:27 10:09:05 Yes Yes 903 0 0 50 0
S_OB5 74.6510:14:33 10:11:25 Yes Yes 806 0 50 0 0
usek06_S 81.2110:20:20 10:16:28 Yes Yes 936 0 0 0 0
usek06_E 85.6710:24:01 10:19:54 Yes Yes 802 0 0 50 0
S_OB6 89.8510:27:28 10:23:07 Yes Yes 716 0 50 0 0
usek07_S 94.2810:31:45 10:26:31 Yes Yes 734 0 0 50 0
usek07_E 96.3610:33:12 10:28:07 Yes Yes 733 0 0 50 0
S_OB7 104.4310:38:23 10:34:20 Yes Yes 812 0 50 0 0
usek08_S 112.7510:46:49 10:40:44 Yes Yes 746 0 0 50 0
usek08_E 122.0610:53:52 10:47:54 Yes Yes 732 0 0 50 0
S_KBT 124.110:55:13 10:49:28 Yes Yes 765 0 50 0 0

Score

Name Value
Turn Points 450
Time Gates 247
Space Gates 650
Altitude 0
Speed sections 480
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 3 200 b 600
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 13 200 b 2600
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 200 1 b 200
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 5227