Pilot avatar Karel Mündel
Co-Pilot avatar Tereza Lengálová
Registration OK WUI 38
Type Junior JK 05L
Start time 18:40:00
Speed 120
Download IGC
Category A-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 018:44:05 18:44:00 Yes Yes 925 100 50 0 0
ČB01 1.8918:45:13 18:44:57 Yes Yes 1015 67 0 0 0
ČB02 4.9818:47:00 18:46:29 Yes Yes 1127 22 0 0 0
ČB03 8.9418:48:58 18:48:28 Yes Yes 1192 25 0 0 0
S_OB1 15.5618:51:50 18:51:47 Yes Yes 1166 100 50 0 0
usek01_S 21.7118:54:51 18:54:51 Yes Yes 1199 0 0 50 0
usek01_E 25.2518:56:36 18:56:38 Yes Yes 1147 0 0 50 0
usek02_S 28.9918:58:36 18:58:30 Yes Yes 1123 0 0 50 0
usek02_E 30.5618:59:24 18:59:17 Yes Yes 1109 0 0 50 0
S_OB2 33.9819:01:06 19:00:59 Yes Yes 1083 0 50 0 0
usek03_S 34.9819:02:32 19:01:29 Yes Yes 1173 0 0 50 0
usek03_E 41.3419:06:07 19:04:40 Yes Yes 1196 0 0 50 0
S_OB3 43.8219:07:15 19:05:54 Yes Yes 1150 0 50 0 0
usek04_S 49.4602:00:00 19:08:44 No No 0 0 0 0
usek04_E 52.2102:00:00 19:10:06 No No 0 0 0 0
S_OB4 63.1919:18:19 19:15:36 Yes Yes 1147 0 50 0 0
usek05_S 67.1302:00:00 19:17:34 No No 0 0 0 0
usek05_E 71.6119:23:33 19:19:48 Yes Yes 1256 0 0 50 0
S_OB5 74.6519:25:01 19:21:20 Yes Yes 1214 0 50 0 0
usek06_S 81.2119:29:09 19:24:36 Yes Yes 1094 0 0 0 0
usek06_E 85.6702:00:00 19:26:50 No No 0 0 0 0
S_OB6 89.8519:34:14 19:28:56 Yes Yes 1133 0 50 0 0
usek07_S 94.2802:00:00 19:31:08 No No 0 0 0 0
usek07_E 96.3602:00:00 19:32:11 No No 0 0 0 0
S_OB7 104.4302:00:00 19:36:13 No No 0 0 0 0
usek08_S 112.7519:47:32 19:40:23 Yes Yes 1115 0 0 50 0
usek08_E 122.0619:51:46 19:45:02 Yes Yes 1050 0 0 50 0
S_KBT 124.119:52:37 19:46:03 Yes Yes 913 0 50 0 0

Score

Name Value
Turn Points 400
Time Gates 314
Space Gates 450
Altitude 0
Speed sections 190
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 3 200 b 600
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 12 200 b 2400
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 150 1 b 150
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 4504