Pilot avatar Petr Jonáš
Co-Pilot avatar Lucie Jonášová
Registration OK NUU 02
Type Junior JK 05L
Start time 09:55:00
Speed 120
Download IGC
Category A-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 009:59:00 09:59:00 Yes Yes 797 100 50 0 0
ČB01 1.8909:59:50 09:59:57 Yes Yes 833 94 0 0 0
ČB02 4.9810:01:32 10:01:29 Yes Yes 895 100 0 0 0
ČB03 8.9410:03:28 10:03:28 Yes Yes 915 100 0 0 0
S_OB1 15.5610:06:46 10:06:47 Yes Yes 896 100 50 0 0
usek01_S 21.7110:10:00 10:09:51 Yes Yes 914 0 0 50 0
usek01_E 25.2510:11:35 10:11:38 Yes Yes 891 0 0 50 0
usek02_S 28.9910:13:34 10:13:30 Yes Yes 852 0 0 50 0
usek02_E 30.5610:14:30 10:14:17 Yes Yes 827 0 0 50 0
S_OB2 33.9810:16:09 10:15:59 Yes Yes 900 0 50 0 0
usek03_S 34.9810:17:44 10:16:29 Yes Yes 866 0 0 50 0
usek03_E 41.3410:20:56 10:19:40 Yes Yes 875 0 0 50 0
S_OB3 43.8210:22:04 10:20:54 Yes Yes 926 0 50 0 0
usek04_S 49.4610:25:03 10:23:44 Yes Yes 744 0 0 50 0
usek04_E 52.2110:26:22 10:25:06 Yes Yes 805 0 0 0 0
S_OB4 63.1910:31:57 10:30:36 Yes Yes 770 0 50 0 0
usek05_S 67.1310:34:58 10:32:34 Yes Yes 831 0 0 50 0
usek05_E 71.6110:37:13 10:34:48 Yes Yes 776 0 0 50 0
S_OB5 74.6510:38:37 10:36:20 Yes Yes 690 0 50 0 0
usek06_S 81.2110:42:15 10:39:36 Yes Yes 847 0 0 0 0
usek06_E 85.6710:44:25 10:41:50 Yes Yes 765 0 0 50 0
S_OB6 89.8510:46:28 10:43:56 Yes Yes 783 0 50 0 0
usek07_S 94.2810:49:45 10:46:08 Yes Yes 694 0 0 50 0
usek07_E 96.3610:50:54 10:47:11 Yes Yes 684 0 0 50 0
S_OB7 104.4310:54:49 10:51:13 Yes Yes 705 0 50 0 0
usek08_S 112.7510:59:08 10:55:23 Yes Yes 711 0 0 50 0
usek08_E 122.0611:03:45 11:00:02 Yes Yes 731 0 0 50 0
S_KBT 124.111:04:47 11:01:03 Yes Yes 795 0 50 0 0

Score

Name Value
Turn Points 450
Time Gates 494
Space Gates 700
Altitude 0
Speed sections 470
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 3 200 b 600
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 20 200 b 4000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 250 1 b 250
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 6964