Pilot avatar Oldřich Štumbauer
Co-Pilot avatar Václav Čužna
Registration OK QUS 46
Type Junior JK 05L
Start time 09:35:00
Speed 120
Download IGC
Category A-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
S_VBT 009:39:04 09:39:00 Yes Yes 728 100 50 0 0
ČB01 1.8909:39:56 09:39:57 Yes Yes 752 100 0 0 0
ČB02 4.9809:41:21 09:41:29 Yes Yes 801 91 0 0 0
ČB03 8.9409:43:20 09:43:28 Yes Yes 880 91 0 0 0
S_OB1 15.5609:46:32 09:46:47 Yes Yes 919 70 50 0 0
usek01_S 21.7109:50:09 09:49:51 Yes Yes 900 0 0 50 0
usek01_E 25.2509:51:39 09:51:38 Yes Yes 902 0 0 50 0
usek02_S 28.9909:53:33 09:53:30 Yes Yes 893 0 0 50 0
usek02_E 30.5609:54:22 09:54:17 Yes Yes 898 0 0 50 0
S_OB2 33.9809:56:04 09:55:59 Yes Yes 845 0 50 0 0
usek03_S 34.9809:57:25 09:56:29 Yes Yes 894 0 0 50 0
usek03_E 41.3410:00:48 09:59:40 Yes Yes 853 0 0 50 0
S_OB3 43.8210:02:00 10:00:54 Yes Yes 862 0 50 0 0
usek04_S 49.4610:04:40 10:03:44 Yes Yes 823 0 0 50 0
usek04_E 52.2110:06:04 10:05:06 Yes Yes 802 0 0 0 0
S_OB4 63.1910:12:03 10:10:36 Yes Yes 708 0 50 0 0
usek05_S 67.1310:15:04 10:12:34 Yes Yes 787 0 0 50 0
usek05_E 71.6110:17:23 10:14:48 Yes Yes 811 0 0 50 0
S_OB5 74.6510:18:52 10:16:20 Yes Yes 664 0 50 0 0
usek06_S 81.2110:22:35 10:19:36 Yes Yes 899 0 0 0 0
usek06_E 85.6710:24:51 10:21:50 Yes Yes 822 0 0 50 0
S_OB6 89.8510:27:24 10:23:56 Yes Yes 720 0 50 0 0
usek07_S 94.2810:30:58 10:26:08 Yes Yes 730 0 0 50 0
usek07_E 96.3610:31:56 10:27:11 Yes Yes 615 0 0 50 0
S_OB7 104.4310:36:36 10:31:13 Yes Yes 697 0 50 0 0
usek08_S 112.7510:41:15 10:35:23 Yes Yes 672 0 0 50 0
usek08_E 122.0610:46:14 10:40:02 Yes Yes 693 0 0 50 0
S_KBT 124.110:47:06 10:41:03 Yes Yes 776 0 50 0 0

Score

Name Value
Turn Points 450
Time Gates 452
Space Gates 700
Altitude 0
Speed sections 470
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 2 200 b 400
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 15 200 b 3000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 50 1 b 50
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 5522