Pilot avatar Antonín Brůna
Co-Pilot avatar Iveta Schwarzová
Registration OK EUU 26
Type EOL 3 RACEK 99
Start time 15:10:00
Speed 108
Download IGC
Category B-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 015:20:12 15:20:00 Yes Yes 618 100 50 0 0
PB1 2.2615:21:37 15:21:15 Yes Yes 509 0 0 0 0
PB2 5.0515:23:22 15:22:48 Yes Yes 541 0 0 0 0
PB3 9.7915:25:17 15:25:26 Yes Yes 579 0 0 0 0
PB4 12.5802:00:00 15:26:59 No No 0 0 0 0
PB5 16.4315:28:04 15:29:08 Yes Yes 469 0 0 0 0
OB1 21.5315:32:00 15:31:58 Yes Yes 477 0 50 0 0
ZU1 23.6615:33:14 15:33:09 Yes Yes 498 0 0 0 0
KU1 24.9615:34:01 15:33:52 Yes Yes 534 0 0 0 0
ZU2 25.4915:34:16 15:34:10 Yes Yes 534 0 0 0 0
KU2 26.4515:34:45 15:34:42 Yes Yes 585 0 0 0 0
OB2 27.7815:35:25 15:35:26 Yes Yes 498 0 50 0 0
PB6 30.3515:36:42 15:36:52 Yes Yes 467 0 0 0 0
PB7 33.6715:37:55 15:38:42 Yes Yes 441 0 0 0 0
PB8 37.5415:39:23 15:40:51 Yes Yes 462 0 0 0 0
OB3 40.2615:40:23 15:42:22 Yes Yes 457 0 50 0 0
ZU3 42.2515:44:26 15:43:28 Yes Yes 754 0 0 0 0
ZU4 45.1215:45:56 15:45:04 Yes Yes 707 0 0 0 0
KU4 47.5215:47:24 15:46:24 Yes Yes 724 0 0 0 0
KU5 50.7615:49:22 15:48:12 Yes Yes 705 0 0 0 0
OB4 52.7215:50:14 15:50:17 Yes Yes 658 0 50 0 0
ZU6 55.2515:51:40 15:51:42 Yes Yes 703 0 0 0 0
KU6 57.5915:53:09 15:53:00 Yes Yes 739 0 0 0 0
ZU7 58.9315:53:57 15:53:44 Yes Yes 766 0 0 0 0
KU7 61.1215:55:08 15:54:57 Yes Yes 771 0 0 0 0
ZU8 65.4515:57:40 15:57:22 Yes Yes 595 0 0 0 0
KU8 66.9815:58:31 15:58:13 Yes Yes 601 0 0 0 0
ZU9 68.8415:59:36 15:59:15 Yes Yes 580 0 0 0 0
KU9 70.7716:00:34 16:00:19 Yes Yes 584 0 0 0 0
OB5 73.1516:01:47 16:01:38 Yes Yes 569 0 50 0 0
PB9 76.2316:04:17 16:03:21 Yes Yes 508 0 0 0 0
OB6 83.2116:09:09 16:07:14 Yes Yes 544 0 50 0 0
PB10 88.0916:12:18 16:09:56 Yes Yes 738 0 0 0 0
PB11 93.916:15:58 16:13:10 Yes Yes 848 0 0 0 0
PB12 97.3516:17:28 16:15:05 Yes Yes 803 0 0 0 0
OB7 105.5916:20:50 16:19:40 Yes Yes 765 0 50 0 0
PB13 108.8216:22:37 16:21:27 Yes Yes 812 0 0 0 0
PB14 113.5416:24:34 16:24:05 Yes Yes 860 0 0 0 0
PB15 119.2216:26:59 16:27:14 Yes Yes 862 0 0 0 0
KBT 124.3416:28:52 16:30:05 Yes Yes 718 0 50 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 0