Pilot avatar Lukáš Kučera
Co-Pilot avatar Jan Pařez
Registration OK QUS 46
Type Junior JK 05L
Start time 09:05:00
Speed 120
Download IGC
Category A-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 009:10:54 09:11:00 Yes Yes 847 97 50 0 0
01 6.5102:00:00 09:14:15 No No 0 0 0 0
02 11.109:16:11 09:16:33 Yes Yes 770 0 0 100 0
OB1 13.1209:17:10 09:17:34 Yes Yes 836 43 50 0 0
03 15.2309:18:28 09:18:37 Yes Yes 703 88 0 100 0
04 19.3709:20:56 09:20:41 Yes Yes 765 70 0 100 0
OB2 25.6109:24:02 09:23:48 Yes Yes 856 73 50 0 0
05 29.1109:26:08 09:25:33 Yes Yes 787 10 0 100 0
OB3 33.2409:27:49 09:27:37 Yes Yes 788 79 50 0 0
06 35.3209:29:00 09:28:40 Yes Yes 726 55 0 100 0
07 38.1309:30:37 09:30:04 Yes Yes 770 16 0 100 0
08 44.6902:00:00 09:33:21 No No 0 0 0 0
OB4 46.8309:34:31 09:34:25 Yes Yes 893 97 50 0 0
OB5 51.109:36:44 09:36:33 Yes Yes 919 82 50 0 0
09 53.6202:00:00 09:37:49 No No 0 0 0 0
10 56.3509:39:27 09:39:10 Yes Yes 940 64 0 100 0
OB6 59.7909:41:01 09:40:54 Yes Yes 1000 94 50 0 0
11 61.9309:42:00 09:41:58 Yes Yes 964 100 0 100 0
OB7 69.9709:46:05 09:45:59 Yes Yes 1061 97 50 0 0
12 73.6609:47:56 09:47:50 Yes Yes 1051 97 0 100 0
13 80.2109:51:16 09:51:06 Yes Yes 759 85 0 100 0
14 83.0109:52:50 09:52:30 Yes Yes 729 55 0 100 0
15 92.1209:57:24 09:57:04 Yes Yes 737 0 0 100 0
16 96.3109:59:23 09:59:09 Yes Yes 699 73 0 100 0
17 100.1110:01:06 10:01:03 Yes Yes 637 0 0 100 0
OB8 107.2110:04:41 10:04:36 Yes Yes 591 100 50 0 0
18 111.4410:06:47 10:06:43 Yes Yes 551 0 0 100 0
19 117.4410:09:54 10:09:43 Yes Yes 569 82 0 100 0
20 120.4310:11:26 10:11:13 Yes Yes 561 76 0 100 0
KBT 122.6910:12:30 10:12:21 Yes Yes 641 88 50 0 0

Score

Name Value
Turn Points 500
Time Gates 1721
Space Gates 1700
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 1 200 b 200
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 12 200 b 2400
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 6521