Pilot avatar Martin Tisoň
Co-Pilot avatar Lukáš Chmel
Registration OK SUV 51
Type Atec 321 Faeta
Start time 02:00:00
Speed 120
Download IGC
Category A-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
Značka místa bez názvu 002:00:00 02:00:00 Yes No 0 0 0 0
Značka místa bez názvu 9.3917:35:26 02:04:42 Yes Yes 972 0 0 0 0
Značka místa bez názvu 31.7817:56:35 02:15:54 Yes Yes 798 0 0 0 0
Značka místa bez názvu 49.6402:00:00 02:24:49 No No 0 0 0 0
Značka místa bez názvu 65.9202:00:00 02:32:57 Yes No 0 0 0 0
Značka místa bez názvu 74.5302:00:00 02:37:16 No No 0 0 0 0
Značka místa bez názvu 79.9802:00:00 02:39:59 No No 0 0 0 0
Značka místa bez názvu 92.5117:51:11 02:46:15 Yes Yes 888 0 0 0 0
Značka místa bez názvu 100.4417:54:47 02:50:13 Yes Yes 852 0 0 0 0
Značka místa bez názvu 109.6502:00:00 02:54:49 No No 0 0 0 0
Značka místa bez názvu 119.9317:59:04 02:59:58 Yes Yes 767 0 0 0 0
Značka místa bez názvu 125.9518:01:31 03:02:58 Yes Yes 767 0 0 0 0
Značka místa bez názvu 134.4502:00:00 03:07:13 No No 0 0 0 0
Značka místa bez názvu 163.0417:37:45 03:21:31 Yes Yes 988 0 0 0 0
Značka místa bez názvu 171.0302:00:00 03:25:31 No No 0 0 0 0
SP 198.5617:20:45 03:39:17 Yes Yes 935 0 0 0 0
FP 201.4218:07:45 03:40:43 Yes Yes 723 0 0 0 0
Značka místa bez názvu 206.6102:00:00 03:43:18 Yes No 0 0 0 0
Značka místa bez názvu 212.1902:00:00 03:46:06 No No 0 0 0 0
Značka místa bez názvu 217.7217:24:31 03:48:52 Yes Yes 996 0 0 0 0
Značka místa bez názvu 224.0702:00:00 03:52:02 Yes No 0 0 0 0
Značka místa bez názvu 233.7902:00:00 03:56:54 No No 0 0 0 0
Značka místa bez názvu 239.3402:00:00 03:59:40 No No 0 0 0 0
Značka místa bez názvu 250.2402:00:00 04:05:07 No No 0 0 0 0
Značka místa bez názvu 257.2902:00:00 04:08:39 Yes No 0 0 0 0
Značka místa bez názvu 278.1302:00:00 04:19:04 No No 0 0 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 1904 1 b 1904
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 1904