Pilot avatar Kateřina Pithartová
Co-Pilot avatar Tereza Lengálová
Registration OK OUS 09
Type Junior JK 05L
Start time 02:00:00
Speed 120
Download IGC
Category A-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
Značka místa bez názvu 011:11:40 02:00:00 Yes Yes 983 0 0 0 0
Značka místa bez názvu 9.3911:18:32 02:04:42 Yes Yes 830 0 0 0 0
Značka místa bez názvu 31.7802:00:00 02:15:54 Yes No 0 0 0 0
Značka místa bez názvu 49.6402:00:00 02:24:49 Yes No 0 0 0 0
Značka místa bez názvu 65.9202:00:00 02:32:57 No No 0 0 0 0
Značka místa bez názvu 74.5311:33:52 02:37:16 Yes Yes 984 0 0 0 0
Značka místa bez názvu 79.9802:00:00 02:39:59 No No 0 0 0 0
Značka místa bez názvu 92.5102:00:00 02:46:15 No No 0 0 0 0
Značka místa bez názvu 100.4411:29:37 02:50:13 Yes Yes 955 0 0 0 0
Značka místa bez názvu 109.6502:00:00 02:54:49 Yes No 0 0 0 0
Značka místa bez názvu 119.9311:41:16 02:59:58 Yes Yes 1059 0 0 0 0
Značka místa bez názvu 125.9511:48:02 03:02:58 Yes Yes 1153 0 0 0 0
Značka místa bez názvu 134.4511:51:45 03:07:13 Yes Yes 1085 0 0 0 0
Značka místa bez názvu 163.0402:00:00 03:21:31 No No 0 0 0 0
Značka místa bez názvu 171.0302:00:00 03:25:31 No No 0 0 0 0
SP 198.5610:56:32 03:39:17 Yes Yes 872 0 0 0 0
FP 201.4202:00:00 03:40:43 Yes No 0 0 0 0
Značka místa bez názvu 206.6102:00:00 03:43:18 Yes No 0 0 0 0
Značka místa bez názvu 212.1902:00:00 03:46:06 No No 0 0 0 0
Značka místa bez názvu 217.7202:00:00 03:48:52 No No 0 0 0 0
Značka místa bez názvu 224.0702:00:00 03:52:02 Yes No 0 0 0 0
Značka místa bez názvu 233.7902:00:00 03:56:54 Yes No 0 0 0 0
Značka místa bez názvu 239.3402:00:00 03:59:40 Yes No 0 0 0 0
Značka místa bez názvu 250.2402:00:00 04:05:07 No No 0 0 0 0
Značka místa bez názvu 257.2902:00:00 04:08:39 No No 0 0 0 0
Značka místa bez názvu 278.1302:00:00 04:19:04 Yes No 0 0 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 400 1 b 400
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 400