Pilot avatar Jan Vavruška
Co-Pilot avatar
Registration OK ZUD 01
Type Straton D7 mini
Start time 02:00:00
Speed 78
Download IGC
Category A-RAL1
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
Značka místa bez názvu 002:00:00 02:00:00 No No 0 0 0 0
Značka místa bez názvu 9.3902:00:00 02:07:13 No No 0 0 0 0
Značka místa bez názvu 31.7802:00:00 02:24:27 No No 0 0 0 0
Značka místa bez názvu 49.6402:00:00 02:38:11 No No 0 0 0 0
Značka místa bez názvu 65.9202:00:00 02:50:42 No No 0 0 0 0
Značka místa bez názvu 74.5302:00:00 02:57:20 No No 0 0 0 0
Značka místa bez názvu 79.9802:00:00 03:01:31 No No 0 0 0 0
Značka místa bez názvu 92.5102:00:00 03:11:10 No No 0 0 0 0
Značka místa bez názvu 100.4402:00:00 03:17:16 No No 0 0 0 0
Značka místa bez názvu 109.6502:00:00 03:24:21 No No 0 0 0 0
Značka místa bez názvu 119.9302:00:00 03:32:15 No No 0 0 0 0
Značka místa bez názvu 125.9502:00:00 03:36:53 No No 0 0 0 0
Značka místa bez názvu 134.4502:00:00 03:43:25 No No 0 0 0 0
Značka místa bez názvu 163.0402:00:00 04:05:25 No No 0 0 0 0
Značka místa bez názvu 171.0302:00:00 04:11:34 No No 0 0 0 0
SP 198.5617:47:09 04:32:44 Yes Yes 734 0 0 0 0
FP 201.4218:05:21 04:34:56 Yes Yes 849 0 0 0 0
Značka místa bez názvu 206.6102:00:00 04:38:56 Yes No 0 0 0 0
Značka místa bez názvu 212.1902:00:00 04:43:13 Yes No 0 0 0 0
Značka místa bez názvu 217.7202:00:00 04:47:29 No No 0 0 0 0
Značka místa bez názvu 224.0702:00:00 04:52:22 No No 0 0 0 0
Značka místa bez názvu 233.7902:00:00 04:59:50 No No 0 0 0 0
Značka místa bez názvu 239.3402:00:00 05:04:07 No No 0 0 0 0
Značka místa bez názvu 250.2402:00:00 05:12:29 No No 0 0 0 0
Značka místa bez názvu 257.2902:00:00 05:17:55 No No 0 0 0 0
Značka místa bez názvu 278.1302:00:00 05:33:57 No No 0 0 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 200 1 b 200
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 200