Pilot avatar Lukáš Eľko
Co-Pilot avatar Petra Burjánková
Registration OK NUU 02
Type Junior JK 05L
Start time 11:20:00
Speed 120
Download IGC
Category A-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
Otočný bod 011:24:44 11:20:00 Yes Yes 632 0 50 0 0
01a 5.1811:27:23 11:22:35 Yes Yes 720 0 0 50 0
01b 6.8911:28:13 11:23:27 Yes Yes 681 0 0 50 0
Otočný bod 9.4111:29:29 11:24:42 Yes Yes 639 0 50 0 0
Otočný bod 13.8311:31:42 11:26:55 Yes Yes 666 0 50 0 0
02a 16.9811:34:00 11:28:29 Yes Yes 665 0 0 50 0
02b 18.9311:34:50 11:29:28 Yes Yes 655 0 0 50 0
Otočný bod 22.102:00:00 11:31:03 Yes No 0 0 0 0
03a 24.2611:37:35 11:32:08 Yes Yes 769 0 0 50 0
03b 29.0511:39:42 11:34:32 Yes Yes 709 0 0 50 0
Otočný bod 35.7611:43:05 11:37:53 Yes Yes 676 0 50 0 0
04a 38.7811:45:45 11:39:23 Yes Yes 699 0 0 50 0
04b 41.8511:47:20 11:40:55 Yes Yes 684 0 0 50 0
Otočný bod 43.6811:48:19 11:41:50 Yes Yes 692 0 0 0 0
05a 46.6311:49:51 11:43:19 Yes Yes 701 0 0 50 0
05b 52.3811:52:38 11:46:11 Yes Yes 673 0 0 50 0
Otočný bod 54.1211:53:27 11:47:04 Yes Yes 624 0 50 0 0
06a 56.7502:00:00 11:48:22 No No 0 0 0 0
06b 60.2202:00:00 11:50:07 No No 0 0 0 0
Otočný bod 61.7602:00:00 11:50:53 No No 0 0 0 0
Otočný bod 65.6611:57:36 11:52:50 Yes Yes 780 0 50 0 0
07a 70.3811:59:34 11:55:11 Yes Yes 827 0 0 50 0
07b 73.9612:01:05 11:56:59 Yes Yes 799 0 0 50 0
TP2 76.8712:02:24 11:58:26 Yes Yes 702 0 50 0 0
A1 81.5812:04:26 12:00:47 Yes Yes 811 0 50 0 0
Otočný bod 87.6512:07:23 12:03:49 Yes Yes 701 0 50 0 0
08a 90.7312:10:00 12:05:22 Yes Yes 728 0 0 50 0
08b 91.6212:10:29 12:05:49 Yes Yes 786 0 0 50 0
Otočný bod 92.5112:10:57 12:06:15 Yes Yes 779 0 0 0 0
Otočný bod 98.0412:13:14 12:09:01 Yes Yes 673 0 50 0 0
09a 99.7512:14:47 12:09:52 Yes Yes 734 0 0 50 0
09b 102.9312:16:08 12:11:28 Yes Yes 726 0 0 50 0
Otočný bod 103.3312:16:17 12:11:40 Yes Yes 710 0 0 0 0
10a 106.8612:18:12 12:13:26 Yes Yes 751 0 0 50 0
10b 109.0112:19:11 12:14:30 Yes Yes 777 0 0 50 0
11a 110.7712:19:54 12:15:23 Yes Yes 775 0 0 50 0
11b 113.8512:21:16 12:16:55 Yes Yes 766 0 0 50 0
A2 115.0812:21:50 12:17:32 Yes Yes 755 0 50 0 0
12a 118.6512:23:36 12:19:20 Yes Yes 770 0 0 50 0
12b 121.2612:24:55 12:20:38 Yes Yes 844 0 0 50 0
FP 124.9412:26:49 12:22:28 Yes Yes 750 0 50 0 0

Score

Name Value
Turn Points 600
Time Gates 0
Space Gates 1100
Altitude 0
Speed sections 570
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 2 200 b 400
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 9 200 b 1800
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 4470