Pilot avatar Martin Tisoň
Co-Pilot avatar Lukáš Chmel
Registration OK SUV 51
Type Atec 321 Faeta
Start time 11:45:00
Speed 120
Download IGC
Category A-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
Otočný bod 011:48:31 11:45:00 Yes Yes 641 0 50 0 0
01a 5.1811:51:02 11:47:35 Yes Yes 688 0 0 50 0
01b 6.8902:00:00 11:48:27 No No 0 0 0 0
Otočný bod 9.4111:52:59 11:49:42 Yes Yes 673 0 50 0 0
Otočný bod 13.8311:55:19 11:51:55 Yes Yes 671 0 50 0 0
02a 16.9802:00:00 11:53:29 No No 0 0 0 0
02b 18.9302:00:00 11:54:28 No No 0 0 0 0
Otočný bod 22.102:00:00 11:56:03 No No 0 0 0 0
03a 24.2602:00:00 11:57:08 No No 0 0 0 0
03b 29.0502:00:00 11:59:32 No No 0 0 0 0
Otočný bod 35.7602:00:00 12:02:53 No No 0 0 0 0
04a 38.7802:00:00 12:04:23 No No 0 0 0 0
04b 41.8502:00:00 12:05:55 No No 0 0 0 0
Otočný bod 43.6802:00:00 12:06:50 Yes No 0 0 0 0
05a 46.6312:03:36 12:08:19 Yes Yes 711 0 0 50 0
05b 52.3812:07:00 12:11:11 Yes Yes 744 0 0 50 0
Otočný bod 54.1212:07:59 12:12:04 Yes Yes 719 0 50 0 0
06a 56.7502:00:00 12:13:22 No No 0 0 0 0
06b 60.2202:00:00 12:15:07 No No 0 0 0 0
Otočný bod 61.7602:00:00 12:15:53 No No 0 0 0 0
Otočný bod 65.6612:12:17 12:17:50 Yes Yes 784 0 50 0 0
07a 70.3812:14:17 12:20:11 Yes Yes 845 0 0 50 0
07b 73.9602:00:00 12:21:59 No No 0 0 0 0
TP2 76.8712:17:15 12:23:26 Yes Yes 677 0 50 0 0
A1 81.5802:00:00 12:25:47 No No 0 0 0 0
Otočný bod 87.6502:00:00 12:28:49 No No 0 0 0 0
08a 90.7302:00:00 12:30:22 No No 0 0 0 0
08b 91.6202:00:00 12:30:49 No No 0 0 0 0
Otočný bod 92.5102:00:00 12:31:15 No No 0 0 0 0
Otočný bod 98.0412:23:33 12:34:01 Yes Yes 714 0 50 0 0
09a 99.7502:00:00 12:34:52 No No 0 0 0 0
09b 102.9302:00:00 12:36:28 No No 0 0 0 0
Otočný bod 103.3302:00:00 12:36:40 No No 0 0 0 0
10a 106.8602:00:00 12:38:26 No No 0 0 0 0
10b 109.0102:00:00 12:39:30 No No 0 0 0 0
11a 110.7702:00:00 12:40:23 No No 0 0 0 0
11b 113.8502:00:00 12:41:55 No No 0 0 0 0
A2 115.0802:00:00 12:42:32 No No 0 0 0 0
12a 118.6502:00:00 12:44:20 No No 0 0 0 0
12b 121.2602:00:00 12:45:38 No No 0 0 0 0
FP 124.9412:33:30 12:47:28 Yes Yes 715 0 50 0 0

Score

Name Value
Turn Points 400
Time Gates 0
Space Gates 200
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 1 200 b 200
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 800