Pilot avatar Jan Šustr
Co-Pilot avatar Jan Šustr
Registration OK SUF 46
Type
Start time 12:00:00
Speed 120
Download IGC
Category B-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:05:26 12:05:00 Yes Yes 712 67 50 0 0
AB01B1 8.5212:09:18 12:09:16 Yes Yes 571 100 0 100 0
OB1 14.3702:00:00 12:12:11 Yes No 0 50 0 0
AB02B2 17.4112:13:42 12:13:42 Yes Yes 737 100 0 100 0
AB03B3 20.8612:15:21 12:15:26 Yes Yes 731 0 0 100 0
AB04B4 30.1912:19:24 12:20:06 Yes Yes 888 0 0 100 0
OB2 33.3212:21:03 12:21:40 Yes Yes 753 34 50 0 0
AB05B5 38.8812:24:00 12:24:26 Yes Yes 828 67 0 100 0
AB06B6 44.5112:26:51 12:27:15 Yes Yes 829 73 0 100 0
OB3 50.0612:29:55 12:30:02 Yes Yes 847 100 50 0 0
AB08B7 58.7812:34:09 12:34:23 Yes Yes 918 100 0 100 0
OB4 63.6412:36:41 12:36:49 Yes Yes 991 100 50 0 0
AB10B8 70.1712:39:40 12:40:05 Yes Yes 861 0 0 100 0
AB11B9 75.8612:42:15 12:42:56 Yes Yes 825 22 0 100 0
OB5 86.3712:47:43 12:48:11 Yes Yes 822 61 50 0 0
AB14B10 95.8912:52:56 12:52:57 Yes Yes 808 100 0 100 0
OB6 104.9212:57:50 12:57:28 Yes Yes 957 79 50 0 0
AB15B11 113.9813:02:31 13:01:59 Yes Yes 830 0 0 100 0
KBT 116.6513:03:49 13:03:20 Yes Yes 833 58 50 0 0

Score

Name Value
Turn Points 400
Time Gates 1061
Space Gates 1100
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 10 200 b 2000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 25 1 b 25
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 4586