Pilot avatar Miroslav Lacina
Co-Pilot avatar Lucie Šperková
Registration OK 1890
Type
Start time 12:40:00
Speed 120
Download IGC
Category B-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 012:45:06 12:45:00 Yes Yes 478 100 50 50 0
TG1 5.7612:47:58 12:47:53 Yes Yes 515 100 0 0 0
TG2 11.3712:50:52 12:50:41 Yes Yes 644 100 0 0 0
OB1 16.4612:53:24 12:53:14 Yes Yes 581 100 50 50 0
TG3 23.8212:58:07 12:57:55 Yes Yes 538 100 0 0 0
TG4 26.9502:00:00 12:59:29 No No 0 0 0 0
TG5 29.913:01:22 13:00:57 Yes Yes 522 70 0 0 0
OB2 33.8602:00:00 13:02:56 Yes No 0 50 0 0
TG6 37.1313:04:40 13:04:34 Yes Yes 436 100 0 0 0
TG7 40.213:06:11 13:06:06 Yes Yes 398 100 0 0 0
OB3 44.4213:08:27 13:08:13 Yes Yes 467 100 50 50 0
TG8 48.0513:11:05 13:11:02 Yes Yes 569 100 0 0 0
TG9 51.413:12:44 13:12:42 Yes Yes 665 100 0 0 0
TG10 53.4213:13:49 13:13:43 Yes Yes 735 100 0 0 0
OB4 56.913:15:39 13:15:27 Yes Yes 515 100 50 50 0
PB1 60.6913:17:26 13:17:21 Yes Yes 500 0 0 50 0
PB2 63.4813:18:49 13:18:44 Yes Yes 492 0 0 50 0
PB3 65.6502:00:00 13:19:49 No No 0 0 0 0
PB4 67.5302:00:00 13:20:46 No No 0 0 0 0
PB5 69.0902:00:00 13:21:33 No No 0 0 0 0
PB6 71.0202:00:00 13:22:31 No No 0 0 0 0
PB7 72.4702:00:00 13:23:14 No No 0 0 0 0
PB8 74.9913:24:13 13:24:30 Yes Yes 563 0 0 50 0
OB5 77.513:26:06 13:25:45 Yes Yes 482 82 50 50 0
PB9 82.2202:00:00 13:28:07 No No 0 0 0 0
PB10 83.2202:00:00 13:28:36 No No 0 0 0 0
PB11 84.7502:00:00 13:29:22 No No 0 0 0 0
PB12 89.1213:30:20 13:31:34 Yes Yes 576 0 0 50 0
PB13 91.1802:00:00 13:32:36 No No 0 0 0 0
PB14 92.7513:31:56 13:33:23 Yes Yes 589 0 0 50 0
PB15 95.513:33:15 13:34:45 Yes Yes 568 0 0 50 0
PB16 100.4913:35:50 13:37:15 Yes Yes 565 0 0 50 0
PB17 106.3713:39:10 13:40:11 Yes Yes 456 0 0 50 0
PB18 109.8813:41:06 13:41:56 Yes Yes 555 0 0 50 0
PB19 112.6813:42:23 13:43:20 Yes Yes 525 0 0 50 0
PB20 115.3913:43:49 13:44:42 Yes Yes 514 0 0 50 0
KBT 116.8602:00:00 13:45:26 Yes No 0 50 0 0

Score

Name Value
Turn Points 350
Time Gates 1352
Space Gates 800
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 9 200 b 1800
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 25 1 b 25
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 4327