Pilot avatar Ondřej Türke
Co-Pilot avatar Adam Hepal
Registration OK NOE
Type Z142
Start time 11:07:00
Speed 150
Download IGC
Category B-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 002:00:00 11:12:00 No No 0 0 0 0
TG1 5.7611:14:34 11:14:18 Yes Yes 655 97 0 0 0
TG2 11.3702:00:00 11:16:33 Yes No 0 0 0 0
OB1 16.4611:18:21 11:18:35 Yes Yes 586 100 50 50 0
TG3 23.8211:22:58 11:22:32 Yes Yes 512 67 0 0 0
TG4 26.9511:24:12 11:23:47 Yes Yes 456 70 0 0 0
TG5 29.911:25:17 11:24:58 Yes Yes 464 88 0 0 0
OB2 33.8611:26:48 11:26:33 Yes Yes 424 100 50 50 0
TG6 37.1311:28:02 11:27:51 Yes Yes 439 100 0 0 0
TG7 40.211:29:12 11:29:05 Yes Yes 453 100 0 0 0
OB3 44.4211:30:49 11:30:46 Yes Yes 476 100 50 50 0
TG8 48.0511:33:14 11:33:13 Yes Yes 516 100 0 0 0
TG9 51.411:34:33 11:34:34 Yes Yes 480 100 0 0 0
TG10 53.4211:35:21 11:35:22 Yes Yes 482 100 0 0 0
OB4 56.911:36:45 11:36:45 Yes Yes 585 100 50 50 0
PB1 60.6911:38:13 11:38:16 Yes Yes 609 0 0 50 0
PB2 63.4811:39:21 11:39:23 Yes Yes 546 0 0 50 0
PB3 65.6511:40:14 11:40:15 Yes Yes 462 0 0 50 0
PB4 67.5302:00:00 11:41:01 Yes No 0 0 0 0
PB5 69.0902:00:00 11:41:38 No No 0 0 0 0
PB6 71.0211:42:39 11:42:25 Yes Yes 540 0 0 50 0
PB7 72.4711:43:12 11:42:59 Yes Yes 541 0 0 50 0
PB8 74.9902:00:00 11:44:00 No No 0 0 0 0
OB5 77.511:45:13 11:45:00 Yes Yes 507 100 50 50 0
PB9 82.2211:47:03 11:46:53 Yes Yes 626 0 0 50 0
PB10 83.2202:00:00 11:47:17 No No 0 0 0 0
PB11 84.7502:00:00 11:47:54 No No 0 0 0 0
PB12 89.1211:49:34 11:49:39 Yes Yes 567 0 0 50 0
PB13 91.1802:00:00 11:50:28 No No 0 0 0 0
PB14 92.7502:00:00 11:51:06 No No 0 0 0 0
PB15 95.511:51:55 11:52:12 Yes Yes 560 0 0 50 0
PB16 100.4911:53:51 11:54:12 Yes Yes 593 0 0 50 0
PB17 106.3702:00:00 11:56:33 No No 0 0 0 0
PB18 109.8811:57:39 11:57:57 Yes Yes 460 0 0 50 0
PB19 112.6802:00:00 11:59:04 No No 0 0 0 0
PB20 115.3902:00:00 12:00:09 Yes No 0 0 0 0
KBT 116.8612:00:16 12:00:45 Yes Yes 440 58 50 50 0

Score

Name Value
Turn Points 300
Time Gates 1380
Space Gates 800
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 10 200 b 2000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 200 1 b 200
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 4680